Fours (League)
8–8
Lives · Win by Forfeit · 4:53
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalon | 3 / 1 | 1 | 0.6 | 7.3k | 12k | 38% | 1.9k | 14% | 60% | 0 | 2 | 4:53 |
| Crescendo | 1 / 3 | 4 | 0.4 | 4.5k | 11k | 28% | 2.8k | 28% | 33% | 0 | 3 | 4:15 |
| loveless | 1 / 1 | 1 | 1.0 | 8.2k | 5.8k | 59% | 1.5k | 22% | 63% | 1 | 3 | 4:53 |
| saiyan | 3 / 3 | 3 | 0.0 | 13k | 6.5k | 67% | 6.2k | 15% | 82% | 4 | 8 | 4:09 |
| Team total | 8 / 8 | 9 | 2.0 | 33k | 35k | 48% | 12k | 19% | 68% | 5 | 16 | 18:12 |
| Team B · Lost | ||||||||||||
| Tool | 2 / 1 | 3 | 2.7 | 12k | 7.6k | 61% | 5.7k | 23% | 64% | 1 | 0 | 4:47 |
| Jon | 2 / 2 | 1 | 1.6 | 13k | 14k | 49% | 3.5k | 24% | 80% | 4 | 5 | 4:53 |
| Duelist[Bot] | 2 / 3 | 0 | 2.4 | 6.4k | 5.9k | 52% | 1.3k | 16% | 100% | 6 | 9 | 3:14 |
| GigaChad[Bot] | 2 / 2 | 1 | 2.3 | 4.0k | 5.9k | 40% | 1.7k | 6% | 50% | 4 | 6 | 4:53 |
| Team total | 8 / 8 | 5 | 9.0 | 35k | 33k | 52% | 12k | 18% | 73% | 15 | 20 | 17:48 |
