Fours
10–5
Lives · Win by Forfeit · 9:03
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescendo | 2 / 2 | 1 | 5 | 4.3 | 23k | 21k | 53% | 1.21 | 3.8k | 0 | 22% | 44% | 4 | 3 | 9:02 | 169 +13 |
| Shikaa | 2 / 1 | 0 | 3 | 1.7 | 17k | 20k | 46% | 1.09 | 3.2k | 2 | 20% | 53% | 1 | 3 | 9:02 | 154 +21 |
| Marky | 1 / 1 | 0 | 4 | 3.7 | 19k | 24k | 45% | 1.16 | 3.6k | 2 | 14% | 54% | 1 | 0 | 9:02 | 131 +7 |
| Tool | 4 / 1 | 0 | 2 | 3.3 | 23k | 16k | 59% | 1.23 | 2.9k | 1 | 16% | 56% | 0 | 0 | 9:02 | 204 +11 |
| Team total | 9 / 5 | 1 | 14 | 13.0 | 83k | 81k | 51% | 1.18 | 14k | 5 | 17% | 51% | 6 | 6 | 36:10 | |
| Team B · Lost | ||||||||||||||||
| retroaction | 1 / 3 | 1 | 4 | 2.8 | 20k | 24k | 46% | 1.36 | 2.9k | 0 | 20% | 50% | 3 | 7 | 8:20 | 56 −12 |
| Kepi | 0 / 3 | 0 | 2 | 1.8 | 21k | 21k | 50% | 0.86 | 1.1k | 0 | 13% | 43% | 2 | 4 | 8:47 | 220 −6 |
| Avalon | 2 / 1 | 0 | 1 | 1.2 | 19k | 21k | 47% | 1.09 | 990 | 4 | 18% | 58% | 0 | 0 | 9:02 | 130 −10 |
| suri | 2 / 3 | 0 | 2 | 2.2 | 21k | 17k | 55% | 0.97 | 1.8k | 0 | 11% | 64% | 4 | 4 | 8:27 | 165 −8 |
| Team total | 5 / 10 | 1 | 9 | 8.0 | 81k | 83k | 49% | 1.04 | 6.7k | 4 | 16% | 54% | 9 | 15 | 34:37 | |
