871 matches

Crescendo

Matches Crescendo has played.

Match by match

Mode
bystraya, Carnage+2StandardFoursLost7–1255%−3 1 / 3 3.3 19k 19k 49% 123 25% 60% 7:32
Carnage, Dequadin, Easton+1StandardFoursWon12–1045%+3 0 / 3 6.6 32k 40k 44% 218 29% 48% 13:34
dev, Kepi, pic, suriStandardFoursLost9–1286% 2 / 3 7.9 21k 29k 43% 169 27% 60% 9:33
dev, Kepi, pic, suriStandardFoursWon12–786% 3 / 2 5.8 19k 24k 43% 220 20% 44% 9:35
dev, Kepi, pic, suriStandardFoursWon11–886% 1 / 2 5.3 33k 41k 45% 318 19% 49% 15:59
Creature, Da Monkk, no+1StandardFoursWon12–1155%+2 5 / 2 2.9 46k 51k 47% 347 28% 50% 19:02
Kepi, retroaction, Uku+1StandardFoursLost5–1147%−2 1 / 3 1.7 11k 19k 38% 109 18% 46% 6:32
0x4E54, dev, Storm, UkuStandardFoursLost4–1252%−2 0 / 3 3.4 22k 19k 54% 128 30% 65% 6:36
bystraya, Jon, retroaction+1StandardFoursLost8–1149%−3 2 / 3 5.7 19k 23k 46% 187 26% 46% 10:04
BOMBED, Da Monkk+2StandardFoursWon12–1045%+3 4 / 2 4.1 35k 35k 50% 395 21% 40% 18:40
BOMBED, retroaction, Tool+1StandardFoursWon11–657%+3 4 / 1 5.4 33k 30k 53% 268 29% 56% 11:57
Candyman, Jon, saiyan+1StandardFoursLost7–1154%−3 3 / 2 1.7 29k 41k 41% 299 20% 47% 16:35
BOMBED, Low, saiyan, traxxStandardFoursLost8–1147%−2 2 / 3 5.3 47k 65k 42% 439 21% 51% 21:51
dreamwin, loveless, Tool+1StandardFoursWon12–852%+2 0 / 2 7.0 30k 26k 54% 327 27% 37% 11:24
BOMBED, Jon, suri, ToolStandardFoursWon11–652%+3 4 / 1 3.7 23k 22k 52% 173 29% 54% 10:04
download, Low, Tool, traxxStandardFoursWon11–452%+2 3 / 1 3.8 18k 13k 59% 194 23% 43% 8:29
dreamwin, loveless, suri+1StandardFoursWon10–456%+3 3 / 1 4.6 20k 18k 53% 190 24% 47% 7:52
dreamwin, Low, suri, ToolStandardFoursLost5–956%−3 1 / 3 3.3 15k 11k 57% 135 32% 61% 4:47
Jon, saiyan, Tool, traxxStandardFoursLost10–1251%−2 1 / 3 5.0 41k 45k 48% 397 21% 38% 20:26
Bone, Kepi, pic+1StandardFoursWon12–945%+3 3 / 3 5.8 33k 23k 59% 240 17% 67% 10:27
Bone, Kepi, Low, picStandardFoursWon12–862%+2 5 / 2 3.2 19k 32k 37% 237 19% 46% 11:37
Bone, Kepi, retroaction+1StandardFoursLost8–1253%−3 1 / 3 8.6 31k 24k 56% 218 27% 66% 9:46
download, pic, suri, UkuStandardFoursWon12–453%+3 3 / 2 2.7 18k 21k 46% 143 19% 44% 9:07
Curi, Defaultdolphin, kdak+1StandardFoursWon11–850%+2 2 / 3 2.3 8.7k 13k 40% 108 26% 25% 5:25
LaSenza, product+3Trench WarsJavelin Team ElimWon50–4849%+7 8 / 10 0.0 8.9k 11k 46% 56 22% 40% 8:14
dreamwin, Dwopple+3Trench WarsJavelin Team ElimLost41–5048%−5 4 / 10 0.0 5.6k 9.3k 37% 39 22% 38% 6:56
Bone, loveless, Storm+1StandardFoursWon12–854%+3 4 / 3 3.4 38k 34k 53% 281 17% 51% 15:47
Lag, loveless, saiyan+1StandardFoursWon10–557%+3 7 / 1 4.0 20k 25k 44% 194 27% 47% 10:28
Bone, download, loveless+1StandardFoursLost5–1049%−3 1 / 2 4.1 18k 28k 39% 114 39% 55% 7:42
Bone, Lag, saiyan, suriStandardFoursWon8–446%+4 2 / 0 1.3 9.4k 22k 30% 136 17% 32% 7:47
GBoNe, Legacy, MACrelliK+1StandardFoursLost8–1150%−3 1 / 3 4.9 14k 21k 39% 74 26% 56% 6:50
dreamwin, Jon, Kepi+1StandardFoursLost3–645%−3 0 / 2 1.8 11k 16k 39% 119 18% 40% 7:12
AFRIPowerballOnesDrew3–328%+5 4 / 4 0.0 16k 21k 43% 110 36% 54%— 7:00
Carnage, Easton, Legacy+1StandardFoursWon12–856%+4 0 / 2 3.4 22k 16k 59% 140 29% 48% 8:28
Carnage, David Seaman+2StandardFoursWon11–846%+3 6 / 2 4.9 37k 40k 48% 312 21% 55% 15:27
Legacy, loveless, Marky+1StandardFoursLost5–1142%−3 1 / 2 4.0 25k 27k 49% 169 29% 55% 10:28
0x4E54, Kepi, loveless+1StandardFoursWon12–946%+4 3 / 2 3.4 19k 22k 46% 220 14% 41% 10:53
loveless, Low+2StandardFoursLost4–1150%−3 2 / 2 1.5 9.6k 19k 33% 94 13% 45% 7:12
0x4E54, Legacy, saiyan+1StandardFoursWon12–932%+5 5 / 3 5.0 31k 27k 54% 259 29% 45% 11:48
0x4E54, Low, shaun, suriStandardFoursWon12–955%+3 4 / 3 1.9 15k 16k 48% 147 28% 43% 6:37
Total23–16–152%+29 106 / 107 152.5 923k 1.0M 47% 8046 24% 49%28% 426:02
Older matches →