Fours
12–7
Lives · Win by Elimination · 9:35
Player stats
Columns
| Overall | Damage | Combat | Items | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescendo | 3 / 2 | 0 | 2 | 5.8 | 19k | 24k | 43% | 0.93 | 3.2k | 2 | 20% | 44% | 2 | 3 | 9:35 |
| Carnage | 2 / 2 | 1 | 4 | 6.2 | 28k | 22k | 56% | 0.94 | 3.6k | 2 | 16% | 50% | 0 | 3 | 9:35 |
| retroaction | 3 / 2 | 2 | 4 | 4.0 | 23k | 23k | 49% | 1.34 | 6.2k | 1 | 18% | 58% | 0 | 0 | 9:35 |
| BOMBED | 3 / 1 | 1 | 3 | 3.1 | 19k | 24k | 44% | 0.85 | 5.0k | 0 | 16% | 44% | 0 | 2 | 9:35 |
| Team total | 11 / 7 | 4 | 13 | 19.0 | 88k | 94k | 49% | 0.99 | 18k | 5 | 17% | 48% | 2 | 8 | 38:20 |
| Team B · Lost | |||||||||||||||
| suri | 2 / 3 | 0 | 1 | 3.7 | 19k | 25k | 43% | 0.75 | 2.3k | 1 | 15% | 48% | 1 | 2 | 9:35 |
| dev | 1 / 3 | 0 | 3 | 5.2 | 29k | 22k | 57% | 1.20 | 3.2k | 1 | 15% | 58% | 3 | 4 | 8:34 |
| Kepi | 2 / 3 | 0 | 3 | 5.3 | 26k | 22k | 55% | 1.07 | 2.3k | 2 | 17% | 37% | 0 | 2 | 9:26 |
| pic | 2 / 3 | 0 | 3 | 3.8 | 20k | 20k | 50% | 1.00 | 1.9k | 1 | 15% | 47% | 1 | 8 | 8:19 |
| Team total | 7 / 12 | 0 | 10 | 18.0 | 94k | 88k | 51% | 1.00 | 9.6k | 5 | 16% | 48% | 5 | 16 | 35:56 |
