Fours
12–9
Lives · Win by Elimination · 12:24
Player stats
Columns
| Overall | Damage | Combat | Items | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| suri | 3 / 2 | 2 | 3 | 3.9 | 27k | 22k | 55% | 0.72 | 7.0k | 1 | 14% | 59% | 1 | 6 | 12:24 |
| dev | 2 / 2 | 1 | 2 | 5.4 | 31k | 27k | 53% | 0.97 | 3.1k | 5 | 19% | 51% | 1 | 0 | 12:24 |
| Kepi | 1 / 3 | 0 | 2 | 5.0 | 21k | 22k | 49% | 0.86 | 1.2k | 1 | 13% | 38% | 1 | 4 | 9:42 |
| pic | 6 / 2 | 2 | 1 | 6.8 | 30k | 26k | 53% | 1.00 | 4.9k | 2 | 14% | 52% | 0 | 2 | 12:24 |
| Team total | 12 / 9 | 5 | 8 | 21.0 | 110k | 98k | 53% | 0.88 | 16k | 9 | 14% | 52% | 3 | 12 | 46:55 |
| Team B · Lost | |||||||||||||||
| retroaction | 2 / 3 | 1 | 2 | 3.0 | 24k | 27k | 47% | 1.30 | 2.8k | 0 | 15% | 62% | 0 | 3 | 12:24 |
| Carnage | 3 / 3 | 0 | 3 | 4.2 | 27k | 24k | 53% | 0.82 | 2.8k | 2 | 15% | 41% | 1 | 5 | 11:56 |
| Crescendo | 2 / 3 | 1 | 3 | 7.9 | 21k | 29k | 43% | 1.10 | 4.3k | 2 | 27% | 60% | 1 | 2 | 9:33 |
| BOMBED | 2 / 3 | 0 | 4 | 4.9 | 25k | 30k | 46% | 0.71 | 3.6k | 2 | 12% | 51% | 1 | 8 | 12:15 |
| Team total | 9 / 12 | 2 | 12 | 20.0 | 98k | 110k | 47% | 0.92 | 13k | 6 | 16% | 51% | 3 | 18 | 46:10 |
