Fours
11–8
Lives · Win by Forfeit · 15:59
Player stats
Columns
| Overall | Damage | Combat | Items | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescendo | 1 / 2 | 0 | 7 | 5.3 | 33k | 41k | 45% | 0.98 | 4.9k | 0 | 19% | 49% | 1 | 3 | 15:59 |
| Carnage | 2 / 1 | 0 | 4 | 7.4 | 38k | 41k | 48% | 0.99 | 3.1k | 0 | 12% | 57% | 0 | 0 | 15:59 |
| retroaction | 4 / 2 | 1 | 4 | 3.2 | 34k | 31k | 52% | 1.30 | 4.3k | 2 | 17% | 50% | 0 | 1 | 15:59 |
| BOMBED | 3 / 3 | 1 | 2 | 2.2 | 32k | 40k | 44% | 0.87 | 2.9k | 0 | 18% | 46% | 0 | 7 | 14:37 |
| Team total | 10 / 8 | 2 | 17 | 18.0 | 138k | 153k | 47% | 1.01 | 15k | 2 | 16% | 51% | 1 | 11 | 62:35 |
| Team B · Lost | |||||||||||||||
| suri | 0 / 3 | 0 | 5 | 5.5 | 32k | 35k | 48% | 0.81 | 3.1k | 3 | 13% | 55% | 3 | 4 | 15:46 |
| dev | 2 / 3 | 0 | 2 | 5.6 | 45k | 37k | 55% | 0.97 | 3.0k | 6 | 13% | 52% | 0 | 2 | 15:53 |
| Kepi | 1 / 3 | 0 | 4 | 4.3 | 42k | 28k | 59% | 1.10 | 3.3k | 0 | 18% | 45% | 2 | 5 | 13:39 |
| pic | 4 / 2 | 0 | 3 | 3.6 | 35k | 38k | 48% | 1.02 | 4.1k | 1 | 18% | 46% | 0 | 3 | 15:59 |
| Team total | 7 / 11 | 0 | 14 | 19.0 | 153k | 138k | 53% | 0.97 | 14k | 10 | 16% | 50% | 5 | 14 | 61:17 |
