Match by match
Columns
| David Seaman, Kepi, Marky+1 | Won | 11–5 | 44% | +3 | 3 / 1 | 5.6 | 23k | 30k | 43% | 11% | 40% | 0 | 13:20 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| banzi, David Seaman+2 | Lost | 4–12 | 54% | −3 | 4 / 3 | 5.0 | 16k | 11k | 61% | 16% | 47% | 6 | 5:56 | ||
| BOMBED, kdak, Kepi, Uku | Lost | 8–12 | 54% | −3 | 2 / 3 | 2.8 | 17k | 28k | 38% | 9% | 32% | 1 | 13:32 | ||
| banzi, Carnage, Curi+1 | Won | 10–6 | 44% | +4 | 3 / 1 | 1.5 | 21k | 22k | 49% | 11% | 46% | 1 | 11:59 | ||
| banzi, Da Monkk+2 | Won | 12–5 | 49% | +3 | 4 / 2 | 3.0 | 19k | 16k | 54% | 7% | 60% | 2 | 10:12 | ||
| BOMBED, MuckyDucky+2 | Lost | 6–12 | 48% | −3 | 3 / 3 | 3.2 | 20k | 21k | 49% | 12% | 56% | 1 | 10:42 | ||
| aiti, retroaction, suri+1 | Lost | 7–12 | 52% | −3 | 1 / 3 | 4.5 | 19k | 19k | 50% | 16% | 26% | 4 | 10:17 | ||
| Christian10, Curi+2 | Won | 11–8 | 42% | +4 | 0 / 3 | 1.2 | 12k | 14k | 46% | 10% | 43% | 1 | 7:25 | ||
| BOMBED, Christian10+2 | Lost | 5–11 | 53% | −4 | 1 / 3 | 2.1 | 16k | 22k | 42% | 13% | 48% | 2 | 9:26 | ||
| BOMBED, retroaction, Sword+1 | Lost | 7–11 | 46% | −3 | 3 / 3 | 5.6 | 23k | 22k | 52% | 13% | 42% | 3 | 12:26 | ||
| Candyman, Marky, suri+1 | Lost | 10–12 | 55% | −3 | 2 / 3 | 1.7 | 12k | 21k | 37% | 10% | 44% | 2 | 7:39 | ||
| Dequadin, peabrain, Tool+1 | Lost | 5–11 | 51% | −3 | 1 / 3 | 4.8 | 16k | 14k | 53% | 16% | 49% | 2 | 7:19 | ||
| Agha, peabrain+2 | Won | 6–0 | 51% | +3 | 1 / 0 | 0.3 | 3.9k | 6.1k | 39% | 8% | 23% | 0 | 4:30 | ||
| Crescendo, Something Dutch+2 | Won | 12–6 | 47% | +4 | 2 / 1 | 5.8 | 21k | 21k | 50% | 14% | 47% | 0 | 11:14 | ||
| Captor, John Turbo, SK+1 | Lost | 3–12 | 52% | −3 | 0 / 3 | 1.0 | 10k | 18k | 37% | 5% | 40% | 2 | 8:38 | ||
| BOMBED, Crescendo, Kepi+1 | Lost | 5–11 | 45% | −3 | 1 / 3 | 2.6 | 15k | 24k | 39% | 9% | 38% | 0 | 10:18 | ||
| Macuto, pic, Sword, Uku | Won | 4–0 | 54% | +4 | 2 / 0 | 1.5 | 7.3k | 8.3k | 47% | 11% | 43% | 0 | 4:09 | ||
| BOMBED, David Seaman, Kepi+1 | Won | 11–8 | 49% | +4 | 5 / 2 | 2.7 | 21k | 38k | 36% | 8% | 38% | 0 | 16:42 | ||
| Kepi, Marky, shaun, Sword | Won | 12–8 | 55% | +4 | 1 / 3 | 4.0 | 18k | 30k | 37% | 9% | 49% | 1 | 11:50 | ||
| Curi, David Seaman, shaun+1 | Won | 11–8 | 53% | +4 | 3 / 3 | 3.2 | 17k | 34k | 33% | 10% | 35% | 0 | 12:24 | ||
| Avalon, dare, download+1 | Won | 11–4 | 76% | +2 | 4 / 0 | 2.6 | 18k | 12k | 60% | 10% | 51% | 0 | 8:41 | ||
| Avalon, dare, Sexy+1 | Won | 11–2 | 79% | +1 | 6 / 2 | 5.4 | 17k | 7.9k | 68% | 14% | 40% | 2 | 8:21 | ||
| dare, Marky, peabrain, zIG | Won | 9–2 | 81% | +2 | 3 / 1 | 2.0 | 11k | 7.9k | 59% | 12% | 32% | 0 | 8:29 | ||
| Easton, shaun, Storm+1 | Won | 12–6 | 51% | +4 | 4 / 2 | 3.8 | 17k | 19k | 47% | 12% | 47% | 0 | 8:55 | ||
| banzi, Crescendo, download+1 | Lost | 5–12 | 21% | −2 | 2 / 3 | 2.0 | 11k | 21k | 34% | 14% | 35% | 1 | 8:40 | ||
| retroaction, Tool, traxx+1 | Lost | 7–11 | 47% | −3 | 1 / 3 | 1.5 | 11k | 15k | 44% | 9% | 28% | 5 | 7:53 | ||
| David Seaman, Kepi, paz+1 | Won | 12–10 | 43% | +5 | 2 / 3 | 1.7 | 22k | 38k | 36% | 8% | 34% | 2 | 18:51 | ||
| Creature, Legacy, Marky+1 | Won | 12–9 | 55% | +4 | 2 / 3 | 3.2 | 16k | 21k | 43% | 12% | 37% | 0 | 10:11 | ||
| Crescendo, David Seaman+2 | Won | 10–8 | 38% | +5 | 0 / 3 | 1.6 | 13k | 15k | 47% | 4% | 36% | 3 | 10:04 | ||
| BOMBED, Carnage, Da Monkk+1 | Lost | 2–10 | 23% | −2 | 0 / 3 | 1.0 | 9.8k | 14k | 42% | 10% | 45% | 4 | 6:06 | ||
| Bo, Carnage, Legacy, suri | Lost | 2–6 | 35% | −2 | 0 / 3 | 0.8 | 6.9k | 6.6k | 51% | 18% | 53% | 6 | 3:17 | ||
| BOMBED, Legend, nerfy+1 | Won | 11–4 | 52% | +3 | 0 / 2 | 3.3 | 21k | 21k | 50% | 9% | 44% | 1 | 12:05 | ||
| Ek, retroaction, shaun+1 | Won | 12–8 | 53% | +4 | 1 / 3 | 3.3 | 7.8k | 14k | 36% | 17% | 36% | 2 | 4:54 | ||
| Creature, Curi, Marky, Uku | Won | 12–9 | 29% | +7 | 4 / 2 | 2.5 | 18k | 33k | 35% | 8% | 25% | 2 | 17:33 | ||
| Bo, Curi, Marky, Uku | Lost | 6–11 | 34% | −3 | 2 / 3 | 1.8 | 6.8k | 15k | 31% | 11% | 55% | 3 | 5:05 | ||
| Bo, Curi, Marky, Uku | Won | 9–6 | 46% | +5 | 1 / 1 | 1.9 | 12k | 10k | 54% | 10% | 31% | 0 | 8:31 | ||
| Avalon, Bo, Enter, Shadow | Lost | 5–12 | 55% | −4 | 1 / 3 | 1.4 | 20k | 29k | 41% | 12% | 45% | 3 | 11:52 | ||
| Avalon, ghost, Jon+1 | Lost | 4–12 | 40% | −3 | 3 / 3 | 2.0 | 13k | 25k | 34% | 13% | 40% | 0 | 9:32 | ||
| Bo, digital, Legacy+1 | Lost | 5–11 | 54% | −3 | 0 / 3 | 5.8 | 14k | 22k | 39% | 15% | 32% | 3 | 8:15 | ||
| Agha, bystraya, rek+1 | Lost | 9–12 | 56% | −4 | 6 / 3 | 7.7 | 40k | 52k | 43% | 13% | 46% | 0 | 23:29 | ||
| Total | 21–19 | 49% | +22 | 84 / 95 | 117.3 | 631k | 815k | 44% | 11% | 40% | 65 | 38% | 401:05 |
