Fours
11–6
Lives · Win by Forfeit · 9:26
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bo | 4 / 1 | 0 | 5 | 4.6 | 27k | 18k | 60% | 1.15 | 6.7k | 2 | 16% | 51% | 0 | 1 | 9:26 | 217 +5 |
| CuriRewoken | 7 / 2 | 0 | 0 | 5.2 | 25k | 17k | 60% | 1.02 | 5.1k | 0 | 16% | 48% | 3 | 5 | 9:26 | 299 +4 |
| Marky | 0 / 1 | 0 | 6 | 2.4 | 16k | 20k | 45% | 1.13 | 4.0k | 1 | 15% | 25% | 0 | 1 | 9:26 | 257 +1 |
| UkuRewoken | 0 / 2 | 0 | 8 | 3.9 | 24k | 17k | 58% | 1.06 | 4.2k | 2 | 19% | 41% | 1 | 2 | 9:26 | 316 +2 |
| Team total | 11 / 6 | 0 | 19 | 16.0 | 93k | 73k | 56% | 1.08 | 20k | 5 | 16% | 45% | 4 | 9 | 37:45 | |
| Team B · Lost | ||||||||||||||||
| KepiOMEGA | 2 / 3 | 0 | 0 | 2.1 | 23k | 22k | 52% | 1.03 | 1.0k | 1 | 16% | 47% | 2 | 2 | 8:07 | 304 −1 |
| CreatureSk8 | 1 / 3 | 0 | 2 | 4.4 | 23k | 29k | 44% | 1.07 | 1.7k | 0 | 15% | 51% | 1 | 5 | 9:19 | 316 −2 |
| shaunFoundation | 1 / 2 | 1 | 4 | 4.7 | 20k | 27k | 42% | 0.91 | 3.4k | 1 | 18% | 46% | 2 | 4 | 9:26 | 198 −2 |
| DreDAY | 2 / 3 | 1 | 1 | 1.8 | 6.8k | 15k | 31% | 0.69 | 2.2k | 1 | 11% | 55% | 3 | 5 | 5:05 | 174 −3 |
| Team total | 6 / 11 | 2 | 7 | 13.0 | 73k | 93k | 44% | 0.96 | 8.4k | 3 | 16% | 49% | 8 | 16 | 31:58 | |
