Fours
6–0
Lives · Win by Forfeit · 4:31
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DequadinOMEGA | 0 / 0 | 0 | 4 | 1.4 | 11k | 9.2k | 54% | 1.06 | 2.1k | 0 | 9% | 58% | 0 | 0 | 4:30 | 304 +3 |
| rek | 2 / 0 | 0 | 3 | 0.7 | 12k | 7.5k | 61% | 0.70 | 2.9k | 0 | 14% | 42% | 0 | 0 | 4:30 | 178 +6 |
| DreDAY | 1 / 0 | 0 | 2 | 0.3 | 3.9k | 6.1k | 39% | 0.35 | 858 | 0 | 8% | 23% | 0 | 0 | 4:30 | 219 +3 |
| highrate | 3 / 0 | 0 | 1 | 0.6 | 11k | 7.1k | 60% | 1.36 | 2.1k | 0 | 13% | 69% | 0 | 0 | 4:30 | 114 +4 |
| Team total | 6 / 0 | 0 | 10 | 3.0 | 37k | 30k | 55% | 0.81 | 7.9k | 0 | 11% | 45% | 0 | 0 | 18:03 | |
| Team B · Lost | ||||||||||||||||
| SwordEternal | 0 / 0 | 0 | 0 | 1.8 | 9.5k | 9.4k | 50% | 0.78 | 0 | 0 | 10% | 44% | 0 | 0 | 4:30 | 241 −4 |
| peabrain | 0 / 2 | 0 | 0 | 3.0 | 8.0k | 11k | 43% | 0.85 | 0 | 1 | 12% | 59% | 4 | 4 | 4:30 | 30 −11 |
| retroactionwarriors | 0 / 3 | 0 | 0 | 1.0 | 6.6k | 7.1k | 48% | 1.62 | 0 | 1 | 25% | 25% | 4 | 8 | 2:46 | 359 −2 |
| AghaEternal | 0 / 1 | 0 | 0 | 0.2 | 5.7k | 9.7k | 37% | 0.73 | 0 | 0 | 11% | 44% | 2 | 3 | 4:30 | 101 −3 |
| Team total | 0 / 6 | 0 | 0 | 6.0 | 30k | 37k | 45% | 0.89 | 0 | 2 | 16% | 47% | 10 | 15 | 16:18 | |
