Fours
11–5
Lives · Win by Forfeit · 10:49
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOMBEDwarriors | 3 / 1 | 1 | 6 | 7.2 | 31k | 22k | 59% | 1.12 | 5.5k | 1 | 29% | 52% | 1 | 1 | 10:48 | 289 +3 |
| CrescendoEternal | 3 / 1 | 0 | 3 | 4.2 | 30k | 22k | 58% | 1.14 | 4.2k | 1 | 23% | 49% | 0 | 0 | 10:48 | 411 +2 |
| KepiOMEGA | 2 / 1 | 0 | 4 | 6.4 | 31k | 14k | 69% | 1.01 | 3.1k | 0 | 13% | 48% | 0 | 0 | 10:48 | 304 +1 |
| SwordEternal | 2 / 2 | 1 | 5 | 1.1 | 17k | 20k | 46% | 0.51 | 6.5k | 4 | 11% | 35% | 2 | 4 | 10:48 | 241 +4 |
| Team total | 10 / 5 | 2 | 18 | 19.0 | 109k | 77k | 59% | 0.93 | 19k | 6 | 18% | 46% | 3 | 5 | 43:15 | |
| Team B · Lost | ||||||||||||||||
| UkuRewoken | 2 / 3 | 0 | 1 | 1.3 | 23k | 30k | 44% | 1.05 | 3.2k | 0 | 15% | 51% | 1 | 4 | 10:25 | 318 −2 |
| pic | 1 / 3 | 0 | 1 | 4.5 | 20k | 32k | 39% | 0.98 | 1.6k | 0 | 15% | 46% | 2 | 4 | 10:45 | 315 −3 |
| CuriRewoken | 0 / 2 | 0 | 2 | 2.6 | 19k | 24k | 43% | 0.65 | 712 | 0 | 13% | 30% | 1 | 2 | 10:48 | 289 −4 |
| DreDAY | 1 / 3 | 0 | 4 | 2.6 | 15k | 24k | 39% | 0.55 | 1.9k | 1 | 9% | 38% | 0 | 3 | 10:18 | 215 −3 |
| Team total | 4 / 11 | 0 | 8 | 11.0 | 77k | 109k | 41% | 0.78 | 7.3k | 1 | 13% | 40% | 4 | 13 | 42:18 | |
