245 matches

AFRI

Matches AFRI has played.

Match by match

Mode
Dequadin, dreamwin, Robo+1StandardFoursLost3–1150%−5 2 / 2 4.7 27k 21k 56% 316 12% 39% 11:01
Euripedes, Kov, Low+1StandardFoursWon12–850%+5 3 / 2 4.6 24k 24k 50% 402 10% 43% 11:55
Creature, GBoNe, Marky+1StandardFoursLost2–947%−5 0 / 3 0.8 29k 27k 52% 227 17% 60% 9:10
DINK, download, Enter+1StandardFoursLost6–1136%−4 4 / 3 3.9 26k 45k 37% 222 18% 42% 13:09
Crescendo, Grunt, loveless+1StandardFoursLost6–1239%−4 1 / 3 2.6 27k 41k 40% 331 15% 45% 13:21
Dequadin, Grunt, Marky+1StandardFoursWon12–849%+6 2 / 3 2.6 34k 34k 50% 457 13% 45% 15:51
Agha, GBoNe, Low, ToolStandardFoursWon12–557%+6 3 / 2 3.0 14k 18k 44% 332 12% 38% 10:09
Agha, Dequadin, Low, SexyStandardFoursWon12–546%+7 4 / 2 4.4 31k 28k 53% 531 12% 45% 14:20
Dequadin, GBoNe, Marky+1StandardFoursLost0–1247%−5 0 / 3 0.2 11k 11k 51% 115 16% 50% 3:55
dreamwin, Legacy, Low+1StandardFoursLost6–1049%−6 3 / 3 3.3 16k 14k 53% 194 18% 52% 6:29
Bo, digital, dreamwin, LowStandardFoursWon12–548%+7 4 / 1 3.3 17k 22k 45% 252 7% 45% 8:59
digital, Low, Robo, ToolStandardFoursWon11–651%+6 1 / 1 5.6 22k 31k 42% 386 11% 40% 11:35
Bo, Captor, Mindriot, RoboStandardFoursLost5–1145%−5 1 / 2 5.3 36k 39k 48% 357 15% 58% 13:15
CrescendoPowerballOnesWon5–468%+4 3 / 4 0.0 11k 15k 41% 75 27% 54%— 5:00
CrescendoPowerballOnesLost4–571%−8 6 / 7 0.0 16k 15k 51% 145 21% 40%— 6:15
BeastPowerballOnesWon0–075%+3 0 / 0 0.0 0 820 0% 8 0% 0%— 0:29
Captor, Kepi+2StandardFoursLost2–1054%−6 0 / 3 2.5 5.0k 11k 31% 77 15% 38% 3:20
0x4E54, bystraya, Dequadin+1StandardFoursLost8–1253%−6 1 / 3 1.0 15k 20k 43% 162 8% 53% 6:15
Ardour, Beast, Deadly+2Trench WarsJavelin Team ElimLost42–4954%−7 7 / 10 0.0 6.4k 7.3k 47% 38 37% 32% 7:20
CrescendoPowerballOnesDrew3–372%−4 4 / 4 0.0 21k 16k 57% 159 26% 54%— 7:00
0x4E54, kdak, Legend+1StandardFoursLost10–1149%−7 1 / 2 4.3 23k 27k 46% 388 11% 49% 11:29
0x4E54, retroaction+2StandardFoursLost10–1248%−6 1 / 3 1.6 11k 24k 32% 176 14% 67% 6:47
0x4E54, Avalon, Crescendo+1StandardFoursLost5–947%−6 2 / 2 2.2 12k 19k 40% 289 11% 46% 7:09
ShikaaPowerballOnesWon4–070%+4 2 / 2 0.0 7.5k 14k 35% 72 26% 29%— 5:00
Crescendo, Dequadin+2StandardFoursWon12–754%+8 4 / 2 5.7 20k 24k 45% 408 12% 50% 9:32
BOMBED, Crescendo, Jon+1StandardFoursLost8–1152%−6 1 / 3 1.9 7.0k 14k 33% 96 19% 32% 4:05
bystraya, Jon, Legacy, LowStandardFoursLost8–1156%−8 0 / 3 2.7 18k 22k 46% 229 15% 39% 8:33
Crescendo, Legacy, Macuto+1StandardFoursWon11–754%+8 1 / 3 2.3 13k 9.2k 58% 214 17% 38% 5:31
Crescendo, dev, monkey boy+1StandardFoursLost8–1242%−5 3 / 3 2.6 19k 28k 40% 321 13% 25% 10:02
Curi, Kepi, retroaction+1StandardFoursLost5–950%−7 0 / 3 4.5 17k 23k 42% 168 16% 49% 6:56
dare, download, Kepi+1StandardFoursWon12–850%+9 1 / 3 4.8 17k 22k 44% 203 13% 36% 9:11
download, Kepi, Marky, UkuStandardFoursLost2–1248%−7 1 / 3 1.3 5.3k 11k 34% 120 8% 25% 3:58
CrescendoPowerballOnesWon6–369%+5 2 / 4 0.0 6.8k 13k 34% 59 27% 45%— 3:50
CrescendoPowerballOnesWon4–367%+5 1 / 5 0.0 9.5k 15k 38% 71 22% 37%— 5:00
dare, dev, Legend, MarkyStandardFoursWon11–651%+10 5 / 2 4.9 31k 26k 54% 515 14% 42% 13:02
Agha, Kepi, Legacy, LegendStandardFoursLost2–1149%−7 0 / 3 3.6 24k 24k 50% 294 11% 47% 10:15
Avalon, Crescendo, dev+1StandardFoursLost6–1281%−21 1 / 3 0.9 8.3k 14k 38% 126 18% 36% 4:04
CrescendoPowerballOnesWon5–166%+6 1 / 4 0.0 5.4k 11k 33% 51 19% 32%— 2:56
CrescendoPowerballOnesWon5–164%+7 4 / 3 0.0 11k 15k 42% 114 33% 25%— 4:51
CrescendoPowerballOnesLost0–169%−16 3 / 4 0.0 12k 12k 50% 101 32% 41%— 5:00
Total17–22–155%−55 83 / 121 91.1 667k 804k 45% 8801 14% 44%40% 316:18
Older matches →