Fours
11–6
Lives · Win by Forfeit · 11:35
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRI | 1 / 1 | 0 | 3 | 5.6 | 22k | 31k | 42% | 0.76 | 2.8k | 2 | 11% | 40% | 2 | 1 | 11:35 | 192 +6 |
| Captor | 5 / 2 | 1 | 3 | 3.1 | 27k | 28k | 49% | 1.03 | 5.2k | 2 | 11% | 65% | 0 | 2 | 11:35 | 267 +11 |
| dreamwin | 2 / 2 | 0 | 3 | 2.5 | 14k | 25k | 35% | 0.64 | 1.5k | 0 | 10% | 30% | 2 | 4 | 11:35 | 234 +4 |
| Legacy | 3 / 1 | 1 | 4 | 3.8 | 18k | 25k | 42% | 0.56 | 5.1k | 1 | 9% | 41% | 0 | 0 | 11:35 | 384 +2 |
| Team total | 11 / 6 | 2 | 13 | 15.0 | 81k | 109k | 43% | 0.74 | 15k | 5 | 11% | 44% | 4 | 7 | 46:21 | |
| Team B · Lost | ||||||||||||||||
| Tool | 1 / 2 | 1 | 2 | 4.9 | 35k | 17k | 67% | 1.35 | 2.5k | 2 | 19% | 66% | 2 | 3 | 11:35 | 315 −2 |
| Low | 1 / 3 | 0 | 2 | 4.2 | 30k | 21k | 59% | 0.82 | 1.5k | 1 | 12% | 43% | 1 | 1 | 11:35 | 303 −3 |
| digital | 0 / 3 | 0 | 1 | 3.2 | 17k | 21k | 46% | 0.54 | 672 | 1 | 8% | 31% | 1 | 6 | 10:27 | 75 −25 |
| Robo | 3 / 3 | 0 | 2 | 1.7 | 27k | 22k | 55% | 0.93 | 2.5k | 1 | 12% | 52% | 3 | 4 | 10:57 | 308 −3 |
| Team total | 5 / 11 | 1 | 7 | 14.0 | 109k | 81k | 57% | 0.88 | 7.2k | 5 | 15% | 45% | 7 | 14 | 44:34 | |
