Fours
9–5
Lives · Win by Forfeit · 8:27
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curi | 2 / 1 | 1 | 3 | 3.1 | 14k | 15k | 48% | 0.78 | 2.5k | 1 | 12% | 42% | 0 | 1 | 8:27 | 218 +9 |
| retroaction | 2 / 1 | 0 | 3 | 4.9 | 17k | 14k | 55% | 1.15 | 3.8k | 0 | 14% | 56% | 0 | 3 | 8:27 | 295 +5 |
| suri | 1 / 2 | 0 | 4 | 1.8 | 18k | 14k | 57% | 0.81 | 2.6k | 0 | 18% | 52% | 1 | 4 | 8:27 | 276 +5 |
| Kepi | 4 / 1 | 1 | 2 | 3.3 | 26k | 12k | 68% | 0.99 | 3.9k | 5 | 15% | 55% | 2 | 1 | 8:27 | 329 +3 |
| Team total | 9 / 5 | 2 | 12 | 13.0 | 75k | 55k | 58% | 0.92 | 13k | 6 | 15% | 51% | 3 | 9 | 33:49 | |
| Team B · Lost | ||||||||||||||||
| Uku | 2 / 3 | 0 | 1 | 1.8 | 6.4k | 7.8k | 45% | 0.77 | 2.1k | 0 | 11% | 39% | 3 | 8 | 3:51 | 260 −7 |
| dare | 0 / 0 | 0 | 2 | 1.3 | 11k | 22k | 33% | 0.58 | 623 | 1 | 5% | 47% | 0 | 0 | 8:27 | 172 −7 |
| Legacy | 3 / 3 | 0 | 2 | 4.4 | 21k | 23k | 48% | 0.97 | 3.6k | 3 | 19% | 68% | 2 | 5 | 8:15 | 351 −3 |
| AFRI | 0 / 3 | 0 | 2 | 4.5 | 17k | 23k | 42% | 0.95 | 424 | 1 | 16% | 49% | 2 | 5 | 6:56 | 225 −7 |
| Team total | 5 / 9 | 0 | 7 | 12.0 | 55k | 75k | 42% | 0.83 | 6.7k | 5 | 13% | 53% | 7 | 18 | 27:30 | |
