Fours
11–2
Lives · Win by Forfeit · 10:48
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legacy | 6 / 0 | 3 | 1 | 6.1 | 20k | 22k | 48% | 0.80 | 5.5k | 1 | 14% | 56% | 0 | 0 | 10:47 | 353 +4 |
| Legend | 1 / 0 | 0 | 4 | 0.7 | 6.8k | 15k | 31% | 0.57 | 2.8k | 1 | 7% | 35% | 0 | 0 | 10:47 | 227 +9 |
| Agha | 1 / 1 | 0 | 3 | 2.3 | 11k | 17k | 39% | 0.60 | 3.1k | 2 | 12% | 40% | 1 | 0 | 10:47 | 103 +8 |
| Kepi | 3 / 1 | 1 | 3 | 3.9 | 31k | 12k | 72% | 0.97 | 4.8k | 1 | 15% | 43% | 0 | 0 | 10:47 | 325 +3 |
| Team total | 11 / 2 | 4 | 11 | 13.0 | 69k | 67k | 51% | 0.79 | 16k | 5 | 13% | 46% | 1 | 0 | 43:10 | |
| Team B · Lost | ||||||||||||||||
| Sword | 0 / 3 | 0 | 1 | 2.1 | 14k | 13k | 51% | 0.68 | 492 | 3 | 10% | 37% | 2 | 6 | 6:35 | 193 −7 |
| dev | 2 / 2 | 1 | 0 | 4.3 | 26k | 28k | 49% | 1.22 | 797 | 4 | 21% | 64% | 2 | 1 | 10:47 | 288 −3 |
| money | 0 / 3 | 0 | 0 | 0.0 | 2.5k | 3.9k | 40% | 0.42 | 0 | 0 | 10% | 14% | 6 | 9 | 2:23 | 193 −7 |
| AFRI | 0 / 3 | 0 | 1 | 3.6 | 24k | 24k | 50% | 0.92 | 212 | 2 | 11% | 47% | 0 | 3 | 10:15 | 220 −7 |
| Team total | 2 / 11 | 1 | 2 | 10.0 | 67k | 69k | 49% | 0.90 | 1.5k | 9 | 14% | 46% | 10 | 19 | 30:02 | |
