Match by match
Columns
| Creature, Da Monkk, Marky+1 | Lost | 10–12 | 55% | −2 | 6 / 3 | 2.1 | 39k | 26k | 60% | 18% | 56% | 2 | 12:33 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bystraya, Marky, pic, suri | Lost | 7–11 | 53% | −2 | 3 / 3 | 5.3 | 25k | 28k | 47% | 16% | 49% | 0 | 10:24 | ||
| Bone, bystraya, Creature+1 | Lost | 6–12 | 49% | −2 | 2 / 3 | 0.8 | 27k | 36k | 43% | 13% | 52% | 1 | 12:23 | ||
| bystraya, Kepi, pic, Storm | Lost | 9–11 | 45% | −2 | 2 / 3 | 7.1 | 39k | 42k | 48% | 18% | 47% | 3 | 18:24 | ||
| Crescendo, loveless+2 | Lost | 6–12 | 24% | −1 | 1 / 3 | 2.5 | 22k | 24k | 49% | 18% | 61% | 0 | 9:13 | ||
| Crescendo, loveless+2 | Lost | 8–12 | 38% | −2 | 2 / 3 | 4.2 | 22k | 22k | 51% | 13% | 46% | 2 | 11:59 | ||
| 0x4E54, Creature, Kepi+1 | Won | 12–5 | 54% | +2 | 2 / 1 | 5.8 | 23k | 22k | 50% | 12% | 46% | 2 | 11:35 | ||
| bystraya, Kepi, loveless+1 | Won | 12–7 | 53% | +2 | 4 / 1 | 5.5 | 19k | 23k | 46% | 13% | 52% | 0 | 10:51 | ||
| 0x4E54, Creature, Kepi+1 | Won | 12–5 | 56% | +2 | 3 / 1 | 5.9 | 22k | 17k | 57% | 19% | 41% | 0 | 9:52 | ||
| Enter, Kepi, loveless+1 | Won | 12–7 | 48% | +2 | 1 / 2 | 5.1 | 13k | 18k | 41% | 7% | 42% | 0 | 9:54 | ||
| Curi, Dameon Angell, shaun+1 | Won | 11–4 | 51% | +3 | 4 / 0 | 5.5 | 29k | 24k | 55% | 15% | 52% | 0 | 12:14 | ||
| 0x4E54, loveless, Storm+1 | Lost | 7–12 | 50% | −3 | 2 / 3 | 1.6 | 13k | 25k | 34% | 11% | 33% | 1 | 9:41 | ||
| Dequadin, download, Sword+1 | Won | 12–6 | 46% | +3 | 4 / 1 | 4.1 | 18k | 19k | 49% | 10% | 51% | 1 | 9:53 | ||
| download, loveless, Low+1 | Lost | 1–3 | 56% | −3 | 0 / 0 | 0.0 | 0 | 0 | - | - | - | 0 | 1:21 | ||
| Crescendo, Curi, MACrelliK+1 | Won | 11–8 | 44% | +3 | 3 / 1 | 5.7 | 43k | 35k | 55% | 17% | 51% | 0 | 15:48 | ||
| download, Storm+2 | Won | 12–7 | 54% | +2 | 2 / 1 | 6.1 | 49k | 31k | 61% | 20% | 58% | 0 | 15:21 | ||
| Dameon Angell, download+2 | Lost | 2–9 | 47% | −2 | 2 / 2 | 3.9 | 17k | 17k | 51% | 20% | 67% | 0 | 6:36 | ||
| Dequadin, Sword+2 | Won | 12–5 | 56% | +2 | 3 / 0 | 3.4 | 20k | 17k | 55% | 13% | 49% | 0 | 9:06 | ||
| dreamwin, Low, Storm+1 | Won | 12–8 | 48% | +2 | 5 / 2 | 7.9 | 41k | 33k | 55% | 20% | 49% | 1 | 14:06 | ||
| Curi, Marky+2 | Lost | 8–12 | 54% | −2 | 2 / 3 | 7.7 | 36k | 41k | 47% | 18% | 59% | 2 | 13:49 | ||
| Crescendo+3 | Won | 12–7 | 51% | +3 | 2 / 1 | 3.2 | 28k | 30k | 49% | 15% | 50% | 0 | 12:55 | ||
| 0x4E54, Da Monkk+2 | Lost | 7–11 | 51% | −2 | 2 / 3 | 6.2 | 34k | 31k | 52% | 14% | 54% | 1 | 15:05 | ||
| Da Monkk, ghost, SK+1 | Lost | 2–8 | 50% | −2 | 2 / 3 | 0.6 | 12k | 19k | 38% | 17% | 55% | 3 | 6:22 | ||
| Crescendo, loveless+2 | Lost | 6–12 | 47% | −2 | 2 / 3 | 3.5 | 23k | 23k | 50% | 13% | 53% | 2 | 10:05 | ||
| bystraya, Enter, pic+1 | Lost | 6–9 | 51% | −2 | 3 / 2 | 1.1 | 28k | 31k | 48% | 11% | 56% | 2 | 14:27 | ||
| Low, retroaction, shaun+1 | Lost | 7–10 | 55% | −2 | 2 / 3 | 4.6 | 37k | 48k | 43% | 19% | 53% | 2 | 15:39 | ||
| bystraya, Creature, Low+1 | Lost | 9–12 | 54% | −3 | 4 / 3 | 4.6 | 37k | 42k | 47% | 16% | 58% | 0 | 17:00 | ||
| BOMBED, Carnage, Crescendo+1 | Won | 12–9 | 14% | 2 / 2 | 5.4 | 31k | 27k | 53% | 19% | 51% | 1 | 12:24 | |||
| BOMBED, Carnage, Crescendo+1 | Lost | 7–12 | 14% | 1 / 3 | 5.2 | 29k | 22k | 57% | 15% | 58% | 3 | 8:34 | |||
| BOMBED, Carnage, Crescendo+1 | Lost | 8–11 | 14% | 2 / 3 | 5.6 | 45k | 37k | 55% | 13% | 52% | 0 | 15:53 | |||
| Lag, Low, pic, suri | Won | 11–4 | 38% | +3 | 4 / 3 | 5.2 | 22k | 27k | 45% | 15% | 62% | 2 | 9:22 | ||
| BOMBED, Low, Storm, suri | Won | 11–4 | 58% | +2 | 4 / 1 | 5.1 | 14k | 13k | 52% | 20% | 59% | 1 | 6:10 | ||
| Da Monkk, pic, retroaction+1 | Won | 12–6 | 52% | +2 | 2 / 1 | 6.8 | 28k | 20k | 58% | 18% | 49% | 1 | 10:00 | ||
| Kepi, no, retroaction, Uku | Won | 12–5 | 55% | +2 | 3 / 2 | 4.6 | 25k | 20k | 56% | 11% | 63% | 2 | 10:25 | ||
| Low, retroaction, Storm+1 | Won | 10–5 | 55% | +3 | 2 / 1 | 3.3 | 19k | 17k | 53% | 13% | 49% | 0 | 8:52 | ||
| Creature, Da Monkk, no+1 | Won | 12–11 | 55% | +2 | 0 / 3 | 5.5 | 34k | 32k | 52% | 12% | 72% | 0 | 12:07 | ||
| Kepi, retroaction, Uku+1 | Lost | 5–11 | 47% | −2 | 1 / 2 | 4.0 | 29k | 21k | 59% | 14% | 61% | 1 | 9:23 | ||
| Crescendo, no, retroaction+1 | Won | 12–4 | 48% | +2 | 2 / 1 | 4.8 | 20k | 21k | 48% | 20% | 58% | 0 | 8:46 | ||
| Curi, Kepi, Legend, suri | Won | 11–5 | 53% | +2 | 4 / 0 | 5.3 | 24k | 26k | 48% | 12% | 45% | 0 | 13:47 | ||
| Candyman, no, pic+1 | Lost | 9–12 | 55% | −2 | 3 / 3 | 6.2 | 44k | 44k | 50% | 17% | 56% | 0 | 16:40 | ||
| Total | 20–20 | 47% | +6 | 100 / 79 | 180.8 | 1.1M | 1.0M | 51% | 15% | 53% | 36 | 13% | 459:17 |
