245 matches

AFRI

Matches AFRI has played.

Match by match

Mode
CrescendoPowerballOnesWon6–168%+6 3 / 2 0.0 4.0k 11k 27% 21 80% 50%— 2:51
CrescendoPowerballOnesWon4–366%+7 3 / 3 0.0 18k 12k 60% 113 27% 65%— 5:00
CrescendoPowerballOnesWon6–264%+8 2 / 2 0.0 5.2k 12k 31% 62 20% 60%— 3:32
Carnage Prime, Da Monkk+2StandardFoursLost5–1142%−9 0 / 3 3.5 17k 24k 42% 232 12% 39% 7:52
Agha, Da Monkk+2StandardFoursWon12–751%+15 4 / 2 2.0 22k 34k 40% 593 10% 35% 14:51
Crescendo+1PowerballTwosWon6–342%+25 11 / 8 0.0 23k 27k 46% 224 27% 46%— 8:43
Lord KetchupPowerballOnesWon1–065%+6 2 / 0 0.0 5.8k 8.3k 41% 48 24% 44%— 5:00
Lord KetchupPowerballOnesWon2–161%+8 2 / 2 0.0 9.4k 9.9k 49% 77 29% 38%— 5:38
EkPowerballOnesWon5–064%+6 1 / 0 0.0 6.2k 8.5k 42% 28 44% 64%— 5:00
DINK, highrate, shaun+1StandardFoursLost5–1264%−14 1 / 3 1.9 12k 18k 40% 105 22% 50% 5:57
Lockdown, shaun, suri+1StandardFoursWon12–1050%+17 2 / 3 7.8 42k 36k 54% 637 13% 51% 18:10
aiti, Crescendo, Da Monkk+1StandardFoursWon12–1153%+18 0 / 3 2.7 11k 14k 44% 129 19% 41% 4:48
Da Monkk, Kruger, loveless+1StandardFoursWon12–443%+19 4 / 0 2.4 17k 16k 51% 342 13% 37% 8:14
Crescendo, Jon+2StandardFoursLost9–1259%−15 2 / 3 4.7 23k 33k 41% 408 12% 41% 12:31
Kruger, loveless+2StandardFoursWon12–947%+19 2 / 3 6.1 18k 28k 39% 278 14% 40% 9:04
CommodoPowerballOnesWon5–463%+7 3 / 7 0.0 9.9k 14k 41% 92 22% 32%— 5:43
CrescendoPowerballOnesWon5–158%+11 3 / 2 0.0 4.4k 11k 28% 32 55% 20%— 2:57
CrescendoPowerballOnesLost2–563%−15 1 / 4 0.0 10k 14k 42% 81 30% 59%— 5:00
CrescendoPowerballOnesLost1–269%−19 1 / 5 0.0 8.7k 16k 35% 90 23% 40%— 5:00
CrescendoPowerballOnesDrew4–471%−6 3 / 6 0.0 9.9k 21k 32% 85 23% 40%— 7:00
Dameon Angell, Deadly+2Trench WarsWarbird Team ElimWon40–3349%+17 11 / 8 0.0 8.8k 7.6k 54% 80 14% -— 11:27
Beast, Crescendo, Havok+1Trench WarsWarbird Team ElimWon40–2848%+17 9 / 3 0.0 5.3k 1.6k 77% 90 10% -— 13:25
aiti, LaSenza, PaWnErTrench WarsWarbird Team ElimWon30–2750%+20 14 / 9 0.0 13k 7.3k 64% 117 12% -— 17:09
CrescendoPowerballOnesWon4–170%+7 2 / 3 0.0 8.5k 9.9k 46% 44 38% 65%— 2:51
DINK, Hammeri, loveless+1StandardFoursWon12–1148%+18 2 / 3 2.1 18k 32k 35% 282 10% 43%— 10:40
CrescendoPowerballOnesWon2–168%+8 4 / 2 0.0 9.6k 13k 42% 64 40% 50%— 5:00
Crescendo, Hammeri+2StandardFoursWon8–161%+15 1 / 1 1.1 7.0k 4.4k 61% 141 16% 67%— 3:13
CrescendoPowerballOnesWon5–366%+9 1 / 5 0.0 6.4k 20k 25% 40 28% 70%— 4:45
CrescendoPowerballOnesWon2–164%+10 3 / 3 0.0 14k 12k 53% 96 22% 63%— 5:00
CrescendoPowerballOnesWon3–261%+12 1 / 6 0.0 13k 13k 50% 87 13% 44%— 5:00
CrescendoPowerballOnesLost4–668%−20 3 / 2 0.0 8.7k 6.9k 56% 103 16% 71%— 3:03
aiti, bystraya, Kepi, ToolStandardFoursLost5–1149%−11 0 / 3 1.1 16k 16k 51% 205 18% 70%— 5:56
Avalon, Kepi, Marky, suriStandardFoursLost8–1255%−14 1 / 3 5.6 35k 29k 55% 427 14% 47%— 12:16
aiti, Avalon, Kepi, MarkyStandardFoursLost7–1256%−14 3 / 3 4.7 21k 33k 39% 433 14% 33%— 11:53
Lord KetchupPowerballOnesLost3–472%−17 0 / 0 0.0 3.8k 1.6k 70% 26 46% 50%— 6:49
Lord KetchupPowerballOnesWon4–369%+7 0 / 0 0.0 5.3k 8.8k 38% 65 22% 43%— 5:57
Easton, Kepi, loveless+1StandardFoursWon12–758%+16 3 / 3 1.8 24k 27k 47% 288 16% 45%— 9:02
aiti, Legacy, Marky, shaunStandardFoursWon12–952%+18 1 / 3 1.1 21k 18k 53% 315 12% 45%— 9:04
Legacy, Marky, shaun+1StandardFoursWon12–1050%+18 5 / 2 2.4 33k 31k 52% 414 16% 53%— 14:10
Legacy, Mercury, ObservePowerballMiniWon2–248%+20 1 / 2 0.0 1.6k 9.7k 14% 33 15% 50%— 4:29
Total29–10–158%+230 115 / 125 50.8 547k 669k 45% 7027 16% 46%25% 304:19
Older matches →