Matches / Ranked
Powerball: Ones
Player stats
| Ball | Overall | Damage | Combat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord Ketchup+52 | 4 | 0 | 0 | 11 | 11 | 1:55 | 0 / 0 | 1.6k | 3.8k | 67 | 9% | 6:49 | 46 |
| Team B | |||||||||||||
| AFRI-17 | 3 | 0 | 1 | 11 | 11 | 0:40 | 0 / 0 | 3.8k | 1.6k | 26 | 46% | 6:49 | 202 |
Team A
Team B
Matches / Ranked
| Ball | Overall | Damage | Combat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord Ketchup+52 | 4 | 0 | 0 | 11 | 11 | 1:55 | 0 / 0 | 1.6k | 3.8k | 67 | 9% | 6:49 | 46 |
| Team B | |||||||||||||
| AFRI-17 | 3 | 0 | 1 | 11 | 11 | 0:40 | 0 / 0 | 3.8k | 1.6k | 26 | 46% | 6:49 | 202 |
Team A
Team B