Matches / Ranked
Powerball: Ones
Player stats
| Ball | Overall | Damage | Combat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRI+7 | 4 | 0 | 0 | 10 | 10 | 1:20 | 0 / 0 | 5.3k | 8.8k | 65 | 22% | 5:57 | 219 |
| Team B | |||||||||||||
| Lord Ketchup-6 | 3 | 0 | 0 | 10 | 10 | 1:25 | 0 / 0 | 8.8k | 5.3k | 186 | 14% | 5:57 | -6 |
Team A
Team B
Matches / Ranked
| Ball | Overall | Damage | Combat | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRI+7 | 4 | 0 | 0 | 10 | 10 | 1:20 | 0 / 0 | 5.3k | 8.8k | 65 | 22% | 5:57 | 219 |
| Team B | |||||||||||||
| Lord Ketchup-6 | 3 | 0 | 0 | 10 | 10 | 1:25 | 0 / 0 | 8.8k | 5.3k | 186 | 14% | 5:57 | -6 |
Team A
Team B