369 matches

shaun

Matches shaun has played.

Match by match

Mode
aiti, Marky, retroaction+1StandardFoursWon12–1043%+17 6 / 2 6.0 37k 44k 46% 498 25% 65% 15:30
Crescendo, dev, loveless+1StandardFoursLost9–1255%−12 4 / 3 3.1 19k 28k 40% 289 28% 0% 8:28
AFRI, aiti, Marky+1StandardFoursLost7–1242%−9 0 / 3 0.8 18k 27k 39% 179 20% 29% 9:45
AFRI, Kepi, Storm+1StandardFoursLost9–1248%−11 1 / 3 0.5 10k 27k 27% 168 27% - 6:32
AFRI, aiti, Kepi+1StandardFoursLost10–1250%−12 5 / 3 5.0 24k 51k 32% 434 20% 60% 14:10
aiti, Kepi, Marky, StormStandardFoursLost3–1150%−11 2 / 2 1.7 14k 20k 41% 159 35% 100% 5:13
aiti, Crescendo, highrate+1StandardFoursLost10–1247%−12 2 / 3 5.9 20k 34k 37% 484 17% 50% 10:59
dev, highrate, Kepi, StormStandardFoursLost9–1245%−11 4 / 3 7.1 18k 23k 44% 316 24% 33% 7:17
Legacy, Marky, Storm, suriStandardFoursLost4–1250%−12 1 / 3 2.0 12k 13k 47% 188 28% 0% 5:14
Kepi, loveless, Marky+1StandardFoursWon12–954%+17 2 / 3 4.9 18k 35k 35% 387 20% 29% 10:43
Legacy, loveless, StormTrench WarsJavelin ElimWon30–1550%+20 14 / 2 0.0 9.6k 730 93% 44 27% 59% 7:59
Bluetick, Dameon Angell+2StandardFoursLost9–1248%−11 2 / 3 3.1 22k 42k 35% 366 19% 93% 11:11
Crescendo, Mercury+1PowerballMiniWon7–550%+20 11 / 8 0.0 25k 32k 44% 186 26% 72% 10:00
AFRI, MercuryPowerballTwosLost5–1150%−15 10 / 7 0.0 28k 28k 49% 191 23% 70% 10:00
Kepi, Legacy, Lepton+1StandardFoursWon12–949%+15 3 / 2 6.6 24k 45k 34% 609 18% 14% 16:12
highrate, Kepi, Storm+1StandardFoursWon11–453%+14 1 / 1 2.4 12k 28k 29% 283 14% 60% 8:48
Easton, highrate, Keelphoe+1StandardFoursWon8–154%+14 3 / 0 2.9 6.2k 11k 36% 178 10% 80% 5:11
Easton, Kepi, Lepton+1StandardFoursWon12–952%+15 3 / 2 4.9 38k 53k 42% 713 19% 58% 19:04
DINK, highrate+2StandardFoursWon12–446%+16 3 / 1 2.7 21k 36k 37% 419 19% 62% 11:35
highrate, Marky, Robo+1StandardFoursLost9–1254%−12 4 / 3 1.0 18k 28k 39% 391 14% 92% 10:59
DINK, highrate, Robo+1StandardFoursLost4–1046%−10 3 / 3 1.8 20k 27k 43% 289 22% 60% 8:45
highrate, Marky, Tool+1StandardFoursLost6–1150%−12 1 / 3 2.3 12k 22k 36% 216 23% 36% 6:13
Robo, Storm, Tool, traxxStandardFoursLost6–1145%−10 1 / 3 3.0 16k 22k 42% 191 26% 80% 5:53
highrate, Marky, Robo+1StandardFoursWon7–151%+17 0 / 0 0.0 2.6k 3.6k 42% 127 7% 100% 3:07
Dequadin, Euripedes, Marky+1StandardFoursWon12–848%+17 1 / 2 2.4 19k 29k 40% 488 16% 38% 10:05
Dequadin, EuripedesStandardTwosLost3–955%−19 1 / 4 0.0 4.5k 11k 28% 20 0% 57% 2:16
Easton, Kepi, Lepton+1StandardFoursLost8–950%−11 1 / 3 5.1 27k 39k 41% 480 22% 33% 11:50
Crescendo, Hammeri, Kepi+1StandardFoursLost7–1150%−12 5 / 3 3.8 23k 39k 37% 438 22% 100% 11:36
Furzkanon, Guest BotPowerballTwosWon6–550%+24 12 / 8 0.0 27k 33k 44% 152 39% 97% 10:00
EkTrench WarsJavelin DuelWon2–250%+34 1 / 2 0.0 1.1k 3.2k 26% 6 75% 0% 4:12
Crescendo, Kepi, Lepton+1StandardFoursLost5–1252%−12 1 / 3 2.7 21k 26k 45% 361 25% 100% 7:44
Crescendo, Kepi, Lepton+1StandardFoursLost5–1250%−12 1 / 3 0.9 11k 18k 38% 120 17% 30% 6:25
Crescendo, Easton, Kepi+1StandardFoursWon12–650%+17 2 / 3 4.0 26k 29k 48% 257 19% 57% 9:42
MercuryPowerballOnesWon2–050%+34 3 / 0 0.0 8.9k 11k 44% 55 28% 67% 5:00
Curi, Marky, Mercury, picStandardFoursLost1–1248%−12 0 / 3 0.6 6.6k 18k 27% 65 29% 43% 4:38
Kepi, Lepton, Marky+1StandardFoursLost4–1048%−11 0 / 3 2.0 15k 33k 31% 228 27% 60% 7:40
Avalon, Crescendo, GBoNe+1StandardFoursWon5–150%+17 1 / 0 1.5 3.4k 2.0k 63% 112 15% - 3:13
Crescendo, Lepton, MarkyPowerballMiniLost3–450%−13 5 / 4 0.0 32k 27k 55% 166 37% 79% 10:00
Easton, KepiStandardTwosWon8–537%+27 7 / 4 0.0 13k 5.5k 71% 62 15% 100% 2:51
Easton, MarkyStandardTwosWon7–563%+17 4 / 2 0.0 4.4k 3.6k 55% 39 5% 50% 1:40
Total18–2250%+90 131 / 113 90.8 687k 1.0M 41% 10354 21% 60% 337:57
Older matches →