Match by match
Columns
| Mode | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DINK, highrate, Robo+1 | Fours | Lost | 4–10 | 46% | −9 | 0 / 2 | 1.4 | 18k | 29k | 38% | 334 | 18% | 46% | 8:58 | |
| Avalon, loveless, Robo+1 | Fours | Won | 11–6 | 50% | +14 | 1 / 2 | 3.6 | 13k | 12k | 53% | 329 | 12% | 44% | 6:41 | |
| Robo, Storm, Tool, traxx | Fours | Lost | 6–11 | 45% | −10 | 2 / 2 | 0.8 | 15k | 19k | 44% | 270 | 16% | 52% | 7:06 | |
| loveless, shaun, Storm+1 | Fours | Lost | 1–7 | 49% | −10 | 1 / 1 | 0.0 | 8.3k | 7.4k | 53% | 88 | 26% | 29% | 3:07 | |
| loveless, Robo, shaun+1 | Fours | Lost | 8–12 | 52% | −11 | 2 / 3 | 3.9 | 26k | 26k | 50% | 386 | 15% | 86% | 10:01 | |
| Euripedes, Tool | Twos | Lost | 7–10 | 63% | −24 | 1 / 5 | 0.0 | 11k | 28k | 28% | 135 | 27% | 73% | 6:30 | |
| Avalon, Easton, Kepi+1 | Fours | Won | 10–2 | 50% | +16 | 4 / 0 | 4.1 | 10k | 13k | 44% | 302 | 9% | 50% | 6:14 | |
| Avalon, Hammeri, Kepi+1 | Fours | Lost | 1–8 | 50% | −11 | 0 / 0 | 1.2 | 9.5k | 17k | 36% | 166 | 16% | 27% | 6:07 | |
| Easton, highrate, Kepi+1 | Fours | Lost | 2–11 | 48% | −11 | 0 / 3 | 2.0 | 17k | 24k | 42% | 251 | 16% | 47% | 8:14 | |
| Avalon, Kepi, Lepton+1 | Fours | Won | 4–2 | 50% | +16 | 2 / 0 | 1.8 | 21k | 24k | 46% | 357 | 13% | 64% | 10:22 | |
| Curi, Easton, homie+1 | Fours | Won | 11–4 | 48% | +17 | 1 / 1 | 2.0 | 15k | 17k | 47% | 405 | 13% | 33% | 8:02 | |
| Hammeri, Kepi, Lepton+1 | Fours | Lost | 5–12 | 50% | −12 | 1 / 3 | 2.4 | 11k | 29k | 28% | 173 | 21% | 35% | 7:39 | |
| Crescendo, Duelist+2 | Fours | Won | 9–2 | 50% | +17 | 1 / 1 | 1.1 | 10k | 15k | 41% | 183 | 19% | 33% | 5:30 | |
| AFRI | Ones | Lost | 2–3 | 50% | −18 | 3 / 2 | 0.0 | 16k | 11k | 59% | 157 | 20% | 51% | 6:36 | |
| Crescendo, Easton, Hammeri+1 | Fours | Lost | 8–11 | 52% | −12 | 2 / 3 | 1.2 | 21k | 22k | 49% | 342 | 14% | 54% | 8:50 | |
| Easton, GBoNe, Kepi, pic | Fours | Lost | 10–10 | 47% | −10 | 1 / 1 | 5.5 | 33k | 36k | 48% | 682 | 14% | 59% | 14:44 | |
| Crescendo, Hammeri+2 | Fours | Won | 9–8 | 50% | +16 | 2 / 2 | 5.8 | 40k | 39k | 51% | 488 | 16% | 44% | 14:51 | |
| Easton, Lepton, Mercury+1 | Fours | Won | 11–7 | 50% | +17 | 3 / 1 | 0.4 | 12k | 12k | 48% | 270 | 12% | 67% | 13:14 | |
| Easton, Legacy, loveless+1 | Fours | Lost | 6–10 | 51% | −11 | 1 / 1 | 3.5 | 17k | 15k | 52% | 300 | 17% | 60% | 6:53 | |
| Curi, homie, Legacy+1 | Fours | Lost | 1–12 | 47% | −11 | 0 / 3 | 3.4 | 14k | 14k | 50% | 165 | 24% | 52% | 5:51 | |
| Curi, Legacy, loveless+1 | Fours | Lost | 4–12 | 47% | −10 | 0 / 3 | 3.5 | 10k | 15k | 41% | 153 | 12% | 40% | 5:08 | |
| Easton, homie, Kepi+1 | Fours | Won | 12–8 | 50% | +16 | 2 / 1 | 5.9 | 19k | 28k | 40% | 379 | 13% | 44% | 10:57 | |
| aiti, Curi, Kepi, loveless | Fours | Lost | 2–12 | 47% | −11 | 0 / 3 | 1.6 | 10k | 28k | 27% | 256 | 12% | 20% | 9:12 | |
| aiti, Easton, homie, shaun | Fours | Won | 12–5 | 48% | +17 | 3 / 2 | 2.7 | 18k | 24k | 43% | 444 | 15% | 40% | 9:28 | |
| Crescendo, Easton, Legacy+1 | Fours | Won | 7–0 | 50% | +17 | 2 / 0 | 0.7 | 7.3k | 1.4k | 84% | 75 | 13% | 92% | 1:36 | |
| Easton, GBoNe, Mercury+1 | Fours | Won | 12–5 | 50% | +17 | 2 / 0 | 4.6 | 14k | 19k | 42% | 304 | 14% | 38% | 7:44 | |
| GBoNe, Lepton, Mercury+1 | Fours | Lost | 6–12 | 50% | −12 | 0 / 3 | 4.1 | 19k | 27k | 41% | 416 | 14% | 35% | 10:29 | |
| Lepton | Duel | Lost | 0–1 | 54% | −20 | 0 / 1 | 0.0 | 2.8k | 3.7k | 43% | 34 | 38% | 11% | 1:26 | |
| Crescendo, Easton, Lepton+1 | Fours | Won | 12–1 | 52% | +16 | 1 / 0 | 1.6 | 13k | 5.0k | 71% | 377 | 7% | 50% | 6:13 | |
| Avalon, Crescendo, Easton+1 | Fours | Won | 10–4 | 52% | +17 | 3 / 1 | 4.2 | 29k | 20k | 59% | 436 | 17% | 69% | 9:18 | |
| Easton, Mercury, shaun | Mini | Won | 4–3 | 50% | +20 | 10 / 4 | 0.0 | 33k | 20k | 62% | 503 | 21% | 45% | 10:00 | |
| Avalon | Duel | Won | 1–0 | 50% | +34 | 1 / 0 | 0.0 | 2.2k | 0 | 100% | 11 | - | 27% | 0:23 | |
| Easton, Kepi | Twos | Won | 8–5 | 37% | +27 | 1 / 1 | 0.0 | 7.9k | 7.0k | 53% | 140 | 17% | 43% | 2:51 | |
| Kepi, shaun | Twos | Lost | 5–7 | 37% | −10 | 3 / 2 | 0.0 | 4.4k | 5.4k | 45% | 38 | 10% | 41% | 1:40 | |
| Easton, shaun | Twos | Won | 6–1 | 58% | +21 | 0 / 0 | 0.0 | 4.2k | 3.4k | 56% | 87 | 17% | 50% | 1:39 | |
| Kepi, shaun | Twos | Lost | 2–2 | 47% | −14 | 2 / 1 | 0.0 | 3.8k | 2.7k | 59% | 42 | 22% | 60% | 0:47 | |
| Easton, Kepi | Twos | Lost | 7–7 | 47% | −14 | 4 / 5 | 0.0 | 5.0k | 12k | 30% | 101 | 14% | 50% | 2:47 | |
| Crescendo | Ones | Lost | 0–3 | 46% | −16 | 2 / 2 | 0.0 | 13k | 12k | 52% | 183 | 21% | 32% | 5:00 | |
| kdak, Kepi, Legacy, shaun | Fours | Lost | 9–11 | 48% | −11 | 2 / 3 | 7.4 | 22k | 29k | 43% | 310 | 16% | 60% | 12:42 | |
| Crescendo, Easton+2 | Fours | Won | 12–6 | 50% | +17 | 1 / 1 | 2.4 | 14k | 17k | 45% | 442 | 10% | 37% | 13:04 | |
| Total | 18–22 | 49% | +54 | 67 / 69 | 83.0 | 589k | 691k | 46% | 10514 | 15% | 47% | 288:13 |
