878 matches

Crescendo

Matches Crescendo has played.

Match by match

Mode
AFRIPowerballOnesLost4–528%−4 5 / 1 0.0 15k 7.6k 67% 88 41% 50% 4:29
AFRIPowerballOnesLost4–530%−5 1 / 2 0.0 6.5k 9.2k 41% 57 12% 43% 3:36
AFRIPowerballOnesLost2–533%−6 3 / 1 0.0 9.0k 8.1k 53% 63 26% 38% 3:41
DequadinPowerballOnesWon5–048%+20 0 / 0 0.0 0 2.2k 0% 4 - 0% 0:50
AFRIPowerballOnesLost2–533%−6 2 / 0 0.0 9.3k 806 92% 66 44% 56% 1:43
AFRIPowerballOnesLost1–537%−8 3 / 3 0.0 12k 6.3k 66% 79 42% 39% 3:32
AFRIPowerballOnesLost3–542%−10 4 / 2 0.0 9.4k 4.8k 66% 55 50% 56% 2:36
AFRIPowerballOnesLost2–548%−13 2 / 3 0.0 11k 8.1k 57% 68 25% 67% 3:16
AFRIPowerballOnesLost2–356%−18 5 / 1 0.0 15k 12k 57% 86 47% 52% 5:00
DequadinPowerballOnesWon4–253%+22 1 / 3 0.0 8.9k 7.7k 54% 63 15% 50% 5:00
AFRIPowerballOnesLost2–562%−23 3 / 3 0.0 16k 10k 61% 95 29% 60% 4:23
AFRIPowerballOnesWon2–156%+26 6 / 3 0.0 19k 9.3k 67% 122 40% 53% 5:00
Tom PettyPowerballOnesDrew0–055%+3 1 / 2 0.0 4.6k 5.6k 45% 42 25% 56% 7:00
AFRIPowerballOnesWon3–149%+33 6 / 2 0.0 20k 9.6k 67% 99 38% 70% 5:00
AFRIPowerballOnesWon4–339%+40 2 / 4 0.0 11k 14k 44% 96 34% 30% 5:00
AFRIPowerballOnesLost2–546%−16 2 / 3 0.0 7.9k 11k 42% 57 37% 50% 3:20
Domi, SK+2StandardFoursWon12–648%+15 2 / 2 3.7 12k 18k 41% 185 14% 29% 7:45
Dequadin, Kepi, Robo, SKStandardFoursLost7–1252%−11 0 / 3 1.9 24k 24k 49% 139 31% 61% 9:07
Kepi, Robo+2StandardFoursLost4–855%−12 0 / 3 1.0 8.3k 25k 25% 88 20% 44% 6:13
dev, loveless, Marky+1StandardFoursLost4–1247%−10 1 / 3 2.5 24k 25k 49% 173 26% 61% 8:55
loveless, Marky+2StandardFoursWon11–843%+17 1 / 3 2.0 9.3k 14k 41% 82 26% 47% 4:43
dev, Easton, highrate+1StandardFoursLost5–1048%−11 0 / 2 0.4 15k 22k 40% 163 15% 58% 7:48
Dequadin, Marky, Pog+1StandardFoursWon12–1049%+16 0 / 3 5.6 12k 21k 36% 133 14% 43% 6:56
Dequadin, DINK, Pog+1StandardFoursLost9–1248%−11 3 / 3 6.7 27k 32k 46% 269 22% 55% 11:25
AFRI, bystrayaPowerballTwosWon11–550%+24 12 / 8 0.0 26k 33k 44% 154 35% 60% 10:00
Dequadin, Legacy, Robo+1StandardFoursLost9–1251%−11 1 / 3 3.6 22k 44k 34% 220 21% 40% 15:14
Legacy+2PowerballMiniLost4–650%−13 9 / 12 0.0 24k 35k 41% 183 36% 38% 10:00
AFRI, Shikaa, ToolPowerballMiniWon13–250%+20 8 / 8 0.0 14k 36k 29% 89 27% 55% 10:00
bystraya+1PowerballTwosLost0–050%−15 0 / 0 0.0 0 0 - 2 0% - 0:18
homie, Legacy+2StandardFoursLost6–1252%−13 0 / 3 2.2 19k 31k 38% 188 19% 42% 11:54
AFRI, the seven year itchPowerballTwosLost6–750%−15 7 / 8 0.0 32k 28k 54% 214 34% 71% 10:00
AFRI, Kepi, Robo, ToolStandardFoursWon10–752%+17 1 / 3 6.8 22k 28k 44% 207 22% 62% 9:59
Furzkanon, MercuryPowerballTwosLost8–948%−13 9 / 11 0.0 28k 39k 42% 251 33% 48% 12:06
AFRI, Furzkanon, shaunPowerballMiniLost5–750%−13 10 / 11 0.0 27k 28k 49% 176 33% 51% 10:00
AFRI, NemesisPowerballTwosLost2–147%−12 2 / 1 0.0 5.2k 5.9k 47% 43 26% 67% 1:36
AFRI, MercuryPowerballTwosLost5–1150%−14 8 / 10 0.0 34k 32k 51% 186 45% 66% 10:00
bystraya, FurzkanonPowerballTwosWon5–445%+24 7 / 7 0.0 25k 36k 41% 156 26% 68% 10:00
AFRIPowerballOnesLost1–420%−2 4 / 2 0.0 17k 9.7k 63% 82 30% 55% 5:00
Easton, highrate, Kepi+1StandardFoursWon12–655%+14 4 / 1 6.0 20k 31k 39% 196 27% 47% 10:21
AFRIPowerballOnesLost1–219%−2 5 / 3 0.0 14k 11k 55% 89 33% 50% 5:22
Total13–26–146%+4 140 / 146 42.4 636k 735k 46% 4808 28% 52% 268:24
Older matches →