Match by match
Columns
| Mode | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRI | Ones | Lost | 4–5 | 28% | −4 | 5 / 1 | 0.0 | 15k | 7.6k | 67% | 88 | 41% | 50% | 4:29 | |
| AFRI | Ones | Lost | 4–5 | 30% | −5 | 1 / 2 | 0.0 | 6.5k | 9.2k | 41% | 57 | 12% | 43% | 3:36 | |
| AFRI | Ones | Lost | 2–5 | 33% | −6 | 3 / 1 | 0.0 | 9.0k | 8.1k | 53% | 63 | 26% | 38% | 3:41 | |
| Dequadin | Ones | Won | 5–0 | 48% | +20 | 0 / 0 | 0.0 | 0 | 2.2k | 0% | 4 | - | 0% | 0:50 | |
| AFRI | Ones | Lost | 2–5 | 33% | −6 | 2 / 0 | 0.0 | 9.3k | 806 | 92% | 66 | 44% | 56% | 1:43 | |
| AFRI | Ones | Lost | 1–5 | 37% | −8 | 3 / 3 | 0.0 | 12k | 6.3k | 66% | 79 | 42% | 39% | 3:32 | |
| AFRI | Ones | Lost | 3–5 | 42% | −10 | 4 / 2 | 0.0 | 9.4k | 4.8k | 66% | 55 | 50% | 56% | 2:36 | |
| AFRI | Ones | Lost | 2–5 | 48% | −13 | 2 / 3 | 0.0 | 11k | 8.1k | 57% | 68 | 25% | 67% | 3:16 | |
| AFRI | Ones | Lost | 2–3 | 56% | −18 | 5 / 1 | 0.0 | 15k | 12k | 57% | 86 | 47% | 52% | 5:00 | |
| Dequadin | Ones | Won | 4–2 | 53% | +22 | 1 / 3 | 0.0 | 8.9k | 7.7k | 54% | 63 | 15% | 50% | 5:00 | |
| AFRI | Ones | Lost | 2–5 | 62% | −23 | 3 / 3 | 0.0 | 16k | 10k | 61% | 95 | 29% | 60% | 4:23 | |
| AFRI | Ones | Won | 2–1 | 56% | +26 | 6 / 3 | 0.0 | 19k | 9.3k | 67% | 122 | 40% | 53% | 5:00 | |
| Tom Petty | Ones | Drew | 0–0 | 55% | +3 | 1 / 2 | 0.0 | 4.6k | 5.6k | 45% | 42 | 25% | 56% | 7:00 | |
| AFRI | Ones | Won | 3–1 | 49% | +33 | 6 / 2 | 0.0 | 20k | 9.6k | 67% | 99 | 38% | 70% | 5:00 | |
| AFRI | Ones | Won | 4–3 | 39% | +40 | 2 / 4 | 0.0 | 11k | 14k | 44% | 96 | 34% | 30% | 5:00 | |
| AFRI | Ones | Lost | 2–5 | 46% | −16 | 2 / 3 | 0.0 | 7.9k | 11k | 42% | 57 | 37% | 50% | 3:20 | |
| Domi, SK+2 | Fours | Won | 12–6 | 48% | +15 | 2 / 2 | 3.7 | 12k | 18k | 41% | 185 | 14% | 29% | 7:45 | |
| Dequadin, Kepi, Robo, SK | Fours | Lost | 7–12 | 52% | −11 | 0 / 3 | 1.9 | 24k | 24k | 49% | 139 | 31% | 61% | 9:07 | |
| Kepi, Robo+2 | Fours | Lost | 4–8 | 55% | −12 | 0 / 3 | 1.0 | 8.3k | 25k | 25% | 88 | 20% | 44% | 6:13 | |
| dev, loveless, Marky+1 | Fours | Lost | 4–12 | 47% | −10 | 1 / 3 | 2.5 | 24k | 25k | 49% | 173 | 26% | 61% | 8:55 | |
| loveless, Marky+2 | Fours | Won | 11–8 | 43% | +17 | 1 / 3 | 2.0 | 9.3k | 14k | 41% | 82 | 26% | 47% | 4:43 | |
| dev, Easton, highrate+1 | Fours | Lost | 5–10 | 48% | −11 | 0 / 2 | 0.4 | 15k | 22k | 40% | 163 | 15% | 58% | 7:48 | |
| Dequadin, Marky, Pog+1 | Fours | Won | 12–10 | 49% | +16 | 0 / 3 | 5.6 | 12k | 21k | 36% | 133 | 14% | 43% | 6:56 | |
| Dequadin, DINK, Pog+1 | Fours | Lost | 9–12 | 48% | −11 | 3 / 3 | 6.7 | 27k | 32k | 46% | 269 | 22% | 55% | 11:25 | |
| AFRI, bystraya | Twos | Won | 11–5 | 50% | +24 | 12 / 8 | 0.0 | 26k | 33k | 44% | 154 | 35% | 60% | 10:00 | |
| Dequadin, Legacy, Robo+1 | Fours | Lost | 9–12 | 51% | −11 | 1 / 3 | 3.6 | 22k | 44k | 34% | 220 | 21% | 40% | 15:14 | |
| Legacy+2 | Mini | Lost | 4–6 | 50% | −13 | 9 / 12 | 0.0 | 24k | 35k | 41% | 183 | 36% | 38% | 10:00 | |
| AFRI, Shikaa, Tool | Mini | Won | 13–2 | 50% | +20 | 8 / 8 | 0.0 | 14k | 36k | 29% | 89 | 27% | 55% | 10:00 | |
| bystraya+1 | Twos | Lost | 0–0 | 50% | −15 | 0 / 0 | 0.0 | 0 | 0 | - | 2 | 0% | - | 0:18 | |
| homie, Legacy+2 | Fours | Lost | 6–12 | 52% | −13 | 0 / 3 | 2.2 | 19k | 31k | 38% | 188 | 19% | 42% | 11:54 | |
| AFRI, the seven year itch | Twos | Lost | 6–7 | 50% | −15 | 7 / 8 | 0.0 | 32k | 28k | 54% | 214 | 34% | 71% | 10:00 | |
| AFRI, Kepi, Robo, Tool | Fours | Won | 10–7 | 52% | +17 | 1 / 3 | 6.8 | 22k | 28k | 44% | 207 | 22% | 62% | 9:59 | |
| Furzkanon, Mercury | Twos | Lost | 8–9 | 48% | −13 | 9 / 11 | 0.0 | 28k | 39k | 42% | 251 | 33% | 48% | 12:06 | |
| AFRI, Furzkanon, shaun | Mini | Lost | 5–7 | 50% | −13 | 10 / 11 | 0.0 | 27k | 28k | 49% | 176 | 33% | 51% | 10:00 | |
| AFRI, Nemesis | Twos | Lost | 2–1 | 47% | −12 | 2 / 1 | 0.0 | 5.2k | 5.9k | 47% | 43 | 26% | 67% | 1:36 | |
| AFRI, Mercury | Twos | Lost | 5–11 | 50% | −14 | 8 / 10 | 0.0 | 34k | 32k | 51% | 186 | 45% | 66% | 10:00 | |
| bystraya, Furzkanon | Twos | Won | 5–4 | 45% | +24 | 7 / 7 | 0.0 | 25k | 36k | 41% | 156 | 26% | 68% | 10:00 | |
| AFRI | Ones | Lost | 1–4 | 20% | −2 | 4 / 2 | 0.0 | 17k | 9.7k | 63% | 82 | 30% | 55% | 5:00 | |
| Easton, highrate, Kepi+1 | Fours | Won | 12–6 | 55% | +14 | 4 / 1 | 6.0 | 20k | 31k | 39% | 196 | 27% | 47% | 10:21 | |
| AFRI | Ones | Lost | 1–2 | 19% | −2 | 5 / 3 | 0.0 | 14k | 11k | 55% | 89 | 33% | 50% | 5:22 | |
| Total | 13–26–1 | 46% | +4 | 140 / 146 | 42.4 | 636k | 735k | 46% | 4808 | 28% | 52% | 268:24 |
