245 matches

AFRI

Matches AFRI has played.

Match by match

Mode
Crescendo, MercuryPowerballTwosWon2–050%+22 0 / 0 0.0 2.1k 3.6k 36% 7 67% 200% 1:08
CrescendoPowerballOnesLost3–482%−25 4 / 6 0.0 16k 19k 47% 149 28% 48% 6:12
CrescendoPowerballOnesWon5–181%+4 3 / 3 0.0 5.4k 7.4k 42% 67 33% 13% 2:57
CrescendoPowerballOnesWon5–180%+5 1 / 2 0.0 6.1k 9.4k 39% 39 30% 44% 2:30
CrescendoPowerballOnesWon5–380%+5 2 / 4 0.0 10k 11k 47% 85 12% 40% 4:48
CrescendoPowerballOnesWon4–279%+5 2 / 3 0.0 12k 13k 47% 107 27% 45% 5:00
CrescendoPowerballOnesWon5–177%+7 4 / 2 0.0 5.9k 10k 36% 40 46% 45% 3:17
Crescendo, MercuryPowerballTwosLost7–850%−14 6 / 9 0.0 31k 26k 54% 260 28% 56% 9:44
BoPowerballOnesWon1–071%+8 1 / 0 0.0 2.7k 0 100% 13 25% 60% 5:17
BoPowerballOnesWon5–068%+9 4 / 1 0.0 7.1k 3.7k 66% 45 24% 80% 2:42
CrescendoPowerballOnesWon4–274%+9 4 / 5 0.0 14k 14k 49% 97 32% 46% 4:33
CrescendoPowerballOnesWon5–472%+9 1 / 5 0.0 7.6k 15k 33% 79 15% 28% 4:29
CrescendoPowerballOnesWon5–470%+12 2 / 1 0.0 9.2k 6.5k 59% 74 19% 63% 3:36
CrescendoPowerballOnesWon5–267%+13 1 / 3 0.0 8.1k 9.0k 47% 63 29% 38% 3:41
CrescendoPowerballOnesWon5–267%+14 0 / 2 0.0 806 9.3k 8% 7 100% 0% 1:43
CrescendoPowerballOnesWon5–163%+17 3 / 3 0.0 6.3k 12k 34% 57 15% 48% 3:32
CrescendoPowerballOnesWon5–358%+20 2 / 4 0.0 4.8k 9.4k 34% 42 31% 33% 2:36
CrescendoPowerballOnesWon5–252%+26 3 / 2 0.0 8.1k 11k 43% 49 21% 58% 3:16
CrescendoPowerballOnesWon3–244%+30 1 / 5 0.0 12k 15k 43% 104 22% 58% 5:00
CrescendoPowerballOnesWon5–238%+35 3 / 3 0.0 10k 16k 39% 94 28% 53% 4:23
CrescendoPowerballOnesLost1–244%−13 3 / 6 0.0 9.3k 19k 33% 82 27% 38% 5:00
CrescendoPowerballOnesLost1–351%−18 2 / 6 0.0 9.6k 20k 33% 61 24% 59% 5:00
CrescendoPowerballOnesLost3–461%−24 4 / 2 0.0 14k 11k 56% 128 29% 50% 5:00
CrescendoPowerballOnesWon5–254%+30 3 / 2 0.0 11k 7.9k 58% 68 45% 50% 3:20
Crescendo+1PowerballTwosLost5–1150%−15 10 / 16 0.0 32k 31k 51% 271 33% 48% 10:00
Crescendo, Legacy+1PowerballMiniLost2–1350%−13 13 / 13 0.0 39k 30k 57% 370 24% 77% 10:00
bystraya+1PowerballTwosLost0–050%−14 0 / 0 0.0 0 1.0k 0% 0 - - 0:18
bystraya, CrescendoPowerballTwosWon7–650%+24 7 / 10 0.0 16k 31k 34% 139 27% 37% 9:45
Crescendo, Dequadin+2StandardFoursLost7–1048%−11 0 / 3 2.9 26k 27k 49% 413 12% 57% 11:31
Dequadin, Kepi, Robo, ToolStandardFoursWon12–750%+17 2 / 2 2.8 27k 31k 47% 522 11% 37% 13:36
ToolPowerballOnesWon0–050%+34 0 / 0 0.0 0 0 - 0 - - 0:05
Furzkanon, MercuryPowerballTwosLost8–948%−13 15 / 15 0.0 34k 47k 42% 336 27% 47% 12:06
Crescendo, Mercury+1PowerballMiniWon7–550%+20 13 / 12 0.0 30k 29k 51% 351 22% 51% 10:00
Crescendo, FurzkanonPowerballTwosWon1–253%+21 2 / 2 0.0 7.0k 5.0k 58% 66 27% 100% 1:36
Crescendo, shaunPowerballTwosWon11–550%+22 9 / 9 0.0 32k 26k 55% 325 21% 56% 10:00
bystraya, FurzkanonPowerballTwosWon5–445%+25 11 / 9 0.0 32k 27k 54% 341 22% 63% 10:00
CrescendoPowerballOnesWon4–180%+4 2 / 4 0.0 9.7k 17k 37% 69 24% 59% 4:47
Curi, pic, retroaction+1StandardFoursLost8–1253%−11 1 / 3 6.6 51k 46k 53% 597 16% 46% 18:37
Hammeri, Kepi, pic+1StandardFoursWon12–453%+14 2 / 1 4.7 24k 23k 51% 444 14% 35% 11:16
Easton, Kepi, Marky, picStandardFoursWon12–1054%+14 4 / 2 10.2 41k 31k 57% 577 17% 45% 13:48
Total29–1159%+304 150 / 180 27.1 622k 681k 48% 6638 21% 49% 246:27
Older matches →