Match by match
Columns
| Mode | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRI, Lord Ketchup | Twos | Lost | 3–6 | 58% | −17 | 1 | 2 | 2 | 5 | 5 | 1:32 | 10 / 10 | 35k | 22k | 262 | 18% | 8:43 | |
| Legacy, Mercury, Observe | Mini | Won | 2–2 | 48% | +19 | 1 | 0 | 0 | 1 | 0 | 0:30 | 4 / 1 | 6.6k | 6.1k | 57 | 28% | 4:00 | |
| Crescendo, Mercury | Twos | Won | 2–0 | 50% | +23 | 1 | 1 | 0 | 0 | 1 | 0:20 | 1 / 0 | 1.9k | 3.4k | 17 | 10% | 1:08 | |
| AFRI, bystraya | Twos | Won | 11–5 | 50% | +23 | 5 | 6 | 2 | 5 | 3 | 2:11 | 14 / 12 | 30k | 30k | 243 | 17% | 10:00 | |
| bystraya, Crescendo+1 | Mini | Won | 6–4 | 50% | +19 | 1 | 1 | 0 | 3 | 4 | 1:15 | 15 / 10 | 44k | 28k | 293 | 27% | 10:00 | |
| AFRI, Shikaa, Tool | Mini | Won | 13–2 | 50% | +20 | 6 | 2 | 0 | 7 | 8 | 1:45 | 11 / 15 | 34k | 37k | 291 | 23% | 10:00 | |
| AFRI, Crescendo | Twos | Won | 0–0 | 50% | +24 | 0 | 0 | 0 | 0 | 0 | 0:04 | 0 / 0 | 0 | 0 | 0 | - | 0:18 | |
| bystraya, Crescendo | Twos | Won | 7–6 | 50% | +24 | 4 | 1 | 1 | 2 | 4 | 1:59 | 12 / 6 | 40k | 25k | 282 | 24% | 10:00 | |
| AFRI | Ones | Won | 5–4 | 38% | +48 | 5 | 0 | 0 | 1 | 2 | 0:42 | 1 / 1 | 6.4k | 1.1k | 33 | 29% | 2:10 | |
| AFRI | Ones | Won | 4–2 | 29% | +54 | 4 | 0 | 0 | 6 | 5 | 1:09 | 3 / 5 | 14k | 16k | 96 | 33% | 5:00 | |
| AFRI, Crescendo | Twos | Won | 14–3 | 50% | +24 | 4 | 7 | 0 | 7 | 5 | 2:11 | 14 / 12 | 29k | 32k | 279 | 13% | 10:00 | |
| Crescendo, Mercury | Twos | Lost | 5–10 | 50% | −15 | 4 | 1 | 0 | 5 | 4 | 2:04 | 12 / 9 | 41k | 26k | 303 | 22% | 10:00 | |
| Mercury | Ones | Won | 5–2 | 42% | +37 | 5 | 0 | 0 | 5 | 6 | 1:01 | 2 / 4 | 7.2k | 15k | 54 | 22% | 3:19 | |
| Mercury | Ones | Lost | 3–5 | 50% | −18 | 3 | 0 | 0 | 5 | 4 | 1:04 | 2 / 3 | 13k | 10.0k | 102 | 25% | 4:16 | |
| Furzkanon | Ones | Won | 2–1 | 43% | +41 | 2 | 0 | 0 | 9 | 6 | 1:16 | 7 / 3 | 19k | 14k | 129 | 35% | 5:00 | |
| Furzkanon | Ones | Lost | 1–3 | 49% | −18 | 1 | 0 | 0 | 0 | 0 | 0:05 | 0 / 3 | 0 | 5.5k | 4 | 0% | 1:46 | |
| Total | 12–4 | 47% | +288 | 47 | 21 | 5 | 61 | 57 | 19:16 | 108 / 94 | 319k | 272k | 2445 | 22% | 95:45 |
