Match by match
Columns
| Captain Lonestar, Havok+5 | Won | 8:07–2:51 | 51% | +13 | 2 | 7:23 | 0 | 1 | 10 / 33 | 3 | 14k | 61% | 23% | 16% | 11:03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks, Ek, JOESES, Markmrw+3 | Lost | 4:07–10:00 | 51% | −12 | 2 | 0:15 | 0 | 1 | 17 / 52 | 3 | 21k | 62% | 22% | 16% | 14:11 | |
| Bellflowers, Christian10+5 | Won | 10:00–1:32 | 46% | +15 | 1 | 7:11 | 0 | 1 | 15 / 28 | 4 | 18k | 55% | 27% | 18% | 11:38 | |
| Deadly, Dwopple, Havok+4 | Lost | 1:39–10:00 | 51% | −12 | 4 | 0:22 | 1 | 0 | 12 / 42 | 1 | 12k | 70% | 5% | 25% | 11:42 | |
| aiti, Dwopple, Ekko, Havok+3 | Won | 10:00–8:05 | 49% | +15 | 4 | 1:45 | 1 | 0 | 15 / 60 | 1 | 20k | 69% | 12% | 19% | 18:12 | |
| Deadly, Frozen Throne+5 | Won | 0:00–0:00 | 51% | +16 | 0 | 0:00 | 0 | 0 | 14 / 40 | 3 | 10k | - | - | - | 12:30 | |
| Dwopple, Frozen Throne+5 | Lost | 0:00–0:00 | 50% | −14 | 0 | 0:00 | 0 | 0 | 31 / 46 | 3 | 39k | - | - | - | 14:21 | |
| Total | 4–3 | 50% | +21 | 13 | 16:58 | 2 | 3 | 114 / 301 | 18 | 134k | 63% | 19% | 18% | 93:40 |
