Match by match
Columns
| Mode | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellflowers, Clam+3 | Javelin Team Elim | Won | 50–27 | 50% | +18 | 10 / 3 | 11k | 3.3k | 77% | 38% | 42% | 9:27 | ||
| AFRI, Clam, Ease | Warbird Team Elim | Won | 30–26 | 54% | +21 | 15 / 8 | 9.4k | 1.7k | 85% | 11% | - | 15:32 | ||
| Dak, Deadly, Dwopple, Ek+1 | Javelin Team Elim | Won | 50–24 | 46% | +21 | 10 / 3 | 9.5k | 3.0k | 76% | 56% | 42% | 7:27 | ||
| Dak, Ek, hellkite, Spider+1 | Javelin Team Elim | Won | 50–39 | 51% | +20 | 8 / 5 | 7.9k | 8.0k | 49% | 25% | 33% | 10:59 | ||
| amler, Deadly, Havok+2 | Javelin Team Elim | Won | 50–40 | 44% | +25 | 7 / 7 | 12k | 7.5k | 61% | 9% | 43% | 10:37 | ||
| Beast, menelvagor, Shaw | Javelin Team Elim | Lost | 22–30 | 51% | −18 | 9 / 10 | 8.3k | 12k | 41% | 43% | 55% | 8:14 | ||
| Dameon Angell, Havok+3 | Warbird Team Elim | Won | 50–42 | 58% | +20 | 10 / 8 | 5.2k | 5.6k | 48% | 11% | - | 12:58 | ||
| Beast, Havok, hulk, PaWnEr+1 | Warbird Team Elim | Won | 50–47 | 58% | +21 | 12 / 9 | 7.8k | 6.7k | 54% | 13% | - | 13:17 | ||
| Beast, Dameon Angell+3 | Warbird Team Elim | Lost | 38–50 | 49% | −20 | 9 / 10 | 3.5k | 7.2k | 33% | 13% | - | 9:19 | ||
| Beast, LaSenza, Siaxis | Javelin Team Elim | Lost | 26–30 | 45% | −19 | 9 / 10 | 7.8k | 9.6k | 45% | 45% | 34% | 11:58 | ||
| Havok, LaSenza, Siaxis | Javelin Team Elim | Lost | 26–30 | 47% | −22 | 9 / 10 | 12k | 16k | 42% | 35% | 32% | 14:43 | ||
| Dameon Angell, Dwopple+3 | Javelin Team Elim | Lost | 43–50 | 54% | −24 | 4 / 10 | 6.6k | 8.3k | 44% | 25% | 26% | 11:48 | ||
| Deadly, Ek, LaSenza, RaCka+1 | Javelin Team Elim | Won | 50–43 | 49% | +32 | 6 / 8 | 7.7k | 7.0k | 52% | 21% | 28% | 12:32 | ||
| Total | 8–5 | 50% | +75 | 118 / 101 | 108k | 96k | 53% | 17% | 36% | 0% | 148:56 |
