Javelin Team Elim
50–40
Lives · Win by Elimination · 10:37
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| Y0GI | 5 / 7 | 1 | 6.7k | 5.9k | 195 +6 |
| banziEternal | 7 / 7 | 1 | 12k | 7.5k | 74 +25 |
| DwoppleConquest | 16 / 9 | 0 | 12k | 6.6k | 374 +3 |
| hellkiteRam Ranch | 12 / 9 | 1 | 18k | 7.5k | 362 +4 |
| RaCkaDoom | 7 / 8 | 0 | 10k | 11k | 315 +5 |
| Team total | 47 / 40 | 3 | 59k | 39k | |
| Team B · Lost | |||||
| SpiderDoom | 9 / 10 | 1 | 10k | 8.5k | 292 −4 |
| amler | 7 / 10 | 3 | 8.6k | 14k | 250 −6 |
| DeadlyConquest | 6 / 10 | 0 | 8.4k | 12k | 335 −3 |
| referElusive | 4 / 10 | 0 | 4.5k | 14k | 76 −11 |
| HavokConquest | 9 / 10 | 2 | 7.0k | 11k | 384 −2 |
| Team total | 35 / 50 | 6 | 39k | 59k | |
