Javelin Team Elim
50–24
Lives · Win by Elimination · 7:28
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| WhopBurger | 11 / 5 | 0 | 15k | 6.7k | 253 +5 |
| hellkiteRam Ranch | 15 / 5 | 0 | 10k | 6.4k | 364 +3 |
| hulkSpookedOne | 6 / 5 | 0 | 7.4k | 5.0k | 272 +7 |
| UkuRewoken | 8 / 6 | 0 | 8.1k | 7.2k | 169 +6 |
| banziEternal | 10 / 3 | 1 | 9.5k | 3.0k | 115 +21 |
| Team total | 50 / 24 | 1 | 50k | 28k | |
| Team B · Lost | |||||
| SpiderDoom | 6 / 10 | 0 | 7.1k | 9.5k | 295 −3 |
| Dak | 2 / 10 | 2 | 3.2k | 8.2k | 60 −15 |
| DeadlyConquest | 3 / 10 | 0 | 3.0k | 9.9k | 333 −2 |
| DwoppleConquest | 7 / 10 | 3 | 9.4k | 12k | 374 −2 |
| Ek | 2 / 10 | 0 | 5.6k | 11k | 175 −4 |
| Team total | 20 / 50 | 5 | 28k | 50k | |
