Match by match
Columns
| Captain Lonestar, Havok+5 | Won | 8:07–2:51 | 51% | +13 | 0 | 0:00 | 0 | 1 | 11 / 3 | 0 | 12k | 69% | 13% | 18% | 11:03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Captain Lonestar, Deadly+5 | Won | 10:00–4:07 | 49% | +14 | 1 | 1:12 | 0 | 1 | 18 / 1 | 0 | 12k | 56% | 12% | 33% | 14:11 | |
| Bellflowers, Crescendo+5 | Won | 10:00–1:05 | 50% | +14 | 1 | 0:20 | 0 | 1 | 11 / 0 | 0 | 11k | 85% | 9% | 6% | 11:08 | |
| aiti, Beast, Bellflowers+4 | Won | 10:00–1:39 | 49% | +15 | 0 | 0:00 | 0 | 2 | 58 / 14 | 0 | 71k | 57% | 11% | 32% | 11:42 | |
| Beast, Christian10+5 | Lost | 8:05–10:00 | 51% | −13 | 2 | 0:32 | 0 | 0 | 67 / 37 | 0 | 83k | 65% | 3% | 32% | 18:12 | |
| 0x4E54, Banks+5 | Lost | 8:27–10:00 | 50% | −14 | 0 | 0:00 | 0 | 2 | 78 / 36 | 0 | 105k | 56% | 10% | 34% | 18:32 | |
| Banks, big mike, Dwopple+4 | Lost | 0:00–0:00 | 49% | −14 | 0 | 0:00 | 0 | 0 | 9 / 9 | 0 | 6.0k | - | - | - | 12:30 | |
| Total | 4–3 | 50% | +15 | 4 | 2:05 | 0 | 7 | 252 / 100 | 0 | 299k | 60% | 9% | 31% | 97:21 |
