Match by match
Columns
| AFRI, the seven year itch | Lost | 0–2 | 50% | −15 | 0 | 0 | 0 | 1 | 1 | 0:01 | 0 / 1 | 3.7k | 2.2k | 35 | 13% | 1:08 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescendo, Marky | Won | 9–5 | 50% | +24 | 7 | 1 | 1 | 4 | 3 | 2:04 | 12 / 10 | 32k | 27k | 241 | 21% | 9:57 | |
| AFRI, Bo | Won | 8–7 | 50% | +25 | 6 | 2 | 2 | 1 | 4 | 2:15 | 10 / 9 | 25k | 29k | 202 | 30% | 10:04 | |
| AFRI, Crescendo | Won | 9–8 | 52% | +23 | 6 | 0 | 0 | 7 | 2 | 1:42 | 16 / 12 | 47k | 30k | 361 | 24% | 12:06 | |
| Crescendo, shaun | Won | 11–5 | 50% | +23 | 7 | 4 | 0 | 6 | 4 | 2:21 | 8 / 13 | 29k | 35k | 225 | 23% | 10:00 | |
| AFRI, Crescendo | Won | 14–3 | 50% | +24 | 10 | 3 | 0 | 8 | 4 | 2:14 | 11 / 13 | 29k | 36k | 251 | 25% | 10:00 | |
| AFRI, the seven year itch | Won | 10–5 | 50% | +24 | 5 | 3 | 1 | 4 | 4 | 2:01 | 12 / 9 | 35k | 31k | 245 | 24% | 10:00 | |
| Crescendo, Furzkanon | Lost | 5–12 | 47% | −14 | 4 | 0 | 0 | 4 | 6 | 2:06 | 14 / 9 | 36k | 28k | 320 | 24% | 10:00 | |
| Total | 6–2 | 50% | +114 | 45 | 13 | 4 | 35 | 28 | 14:48 | 83 / 76 | 237k | 218k | 1880 | 24% | 73:16 |
