Match by match
Columns
| AFRI, Crescendo, shaun | Lost | 5–7 | 51% | −7 | 4 | 0 | 1 | 2 | 1 | 1:13 | 7 / 7 | 31k | 21k | 191 | 26% | 7:54 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRI, Pog, Shikaa | Won | 6–5 | 50% | +9 | 0 | 2 | 0 | 4 | 6 | 1:39 | 15 / 16 | 32k | 39k | 187 | 25% | 10:00 | |
| AFRI, Marky+1 | Lost | 2–2 | 52% | −13 | 2 | 0 | 0 | 5 | 2 | 0:46 | 3 / 5 | 20k | 14k | 128 | 35% | 4:29 | |
| bystraya, Crescendo+1 | Won | 6–4 | 50% | +19 | 2 | 4 | 0 | 6 | 3 | 1:17 | 15 / 14 | 27k | 31k | 197 | 16% | 10:00 | |
| AFRI, Shikaa, Tool | Won | 13–2 | 50% | +20 | 6 | 5 | 0 | 6 | 0 | 1:32 | 11 / 12 | 31k | 35k | 229 | 23% | 10:00 | |
| Total | 3–2 | 51% | +28 | 14 | 11 | 1 | 23 | 12 | 6:29 | 51 / 54 | 140k | 140k | 932 | 24% | 42:24 |
