Match by match
Columns
| Captain Lonestar, Havok+5 | Won | 8:07–2:51 | 51% | +11 | 0 | 0:00 | 0 | 1 | 47 / 13 | 0 | 62k | 45% | 15% | 40% | 11:03 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks, Ek, JOESES, Markmrw+3 | Lost | 4:07–10:00 | 51% | −10 | 1 | 1:05 | 0 | 0 | 57 / 30 | 0 | 59k | 52% | 9% | 39% | 14:11 | |
| Bellflowers, Crescendo+5 | Won | 10:00–1:05 | 50% | +13 | 0 | 0:00 | 0 | 2 | 51 / 19 | 0 | 63k | 55% | 14% | 31% | 11:08 | |
| aiti, Dwopple, Havok, hulk+3 | Lost | 1:32–10:00 | 54% | −12 | 0 | 0:00 | 0 | 0 | 36 / 28 | 0 | 48k | 64% | 2% | 33% | 11:38 | |
| aiti, Beast, Bellflowers+4 | Won | 10:00–1:39 | 49% | +15 | 0 | 0:00 | 0 | 0 | 34 / 16 | 0 | 55k | 58% | 14% | 28% | 11:22 | |
| aiti, Dwopple, Ekko, Havok+3 | Won | 10:00–8:05 | 49% | +15 | 1 | 0:36 | 0 | 2 | 55 / 40 | 0 | 76k | 64% | 11% | 25% | 18:12 | |
| Banks, big mike, Dwopple+4 | Lost | 0:00–0:00 | 49% | −13 | 0 | 0:00 | 0 | 0 | 33 / 33 | 0 | 35k | - | - | - | 12:30 | |
| Dwopple, Frozen Throne+5 | Lost | 0:00–0:00 | 50% | −14 | 0 | 0:00 | 0 | 0 | 16 / 51 | 6 | 16k | - | - | - | 14:21 | |
| Ardour, Banks, Markmrw+4 | Lost | 0:00–0:00 | 50% | −14 | 0 | 0:00 | 0 | 0 | 30 / 23 | 0 | 38k | - | - | - | 17:00 | |
| Total | 4–5 | 50% | −9 | 2 | 1:42 | 0 | 5 | 359 / 253 | 6 | 452k | 56% | 11% | 33% | 121:29 |
