Match by match
Columns
| Mode | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crescendo, Duster8, shaun | Mini | Won | 6–2 | 50% | +26 | 2 | 2 | 0 | 5 | 4 | 1:20 | 10 / 10 | 38k | 27k | 250 | 30% | 9:29 | |
| Crescendo | Ones | Lost | 2–3 | 34% | −7 | 2 | 0 | 0 | 7 | 7 | 0:49 | 2 / 4 | 13k | 13k | 127 | 22% | 4:47 | |
| Crescendo | Ones | Lost | 1–6 | 38% | −8 | 1 | 0 | 0 | 7 | 7 | 0:46 | 2 / 4 | 11k | 12k | 94 | 29% | 4:17 | |
| Crescendo | Ones | Lost | 1–5 | 42% | −11 | 1 | 0 | 0 | 6 | 8 | 1:07 | 1 / 5 | 9.8k | 11k | 107 | 18% | 5:00 | |
| Crescendo | Ones | Lost | 2–3 | 48% | −15 | 2 | 0 | 3 | 4 | 8 | 1:01 | 0 / 1 | 7.9k | 13k | 76 | 16% | 4:56 | |
| Crescendo, Marky | Twos | Won | 9–5 | 50% | +24 | 2 | 5 | 2 | 7 | 7 | 1:34 | 5 / 8 | 24k | 28k | 275 | 18% | 10:00 | |
| Crescendo, Mercury | Twos | Lost | 7–8 | 50% | −15 | 2 | 5 | 0 | 3 | 2 | 1:12 | 4 / 6 | 21k | 19k | 296 | 13% | 10:04 | |
| Mercury | Ones | Lost | 3–5 | 41% | −13 | 3 | 0 | 0 | 4 | 7 | 1:03 | 2 / 1 | 9.0k | 7.6k | 79 | 26% | 4:30 | |
| AFRI | Ones | Lost | 0–1 | 29% | −5 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 / 1 | 0 | 2.7k | 0 | - | 5:17 | |
| AFRI | Ones | Lost | 0–5 | 32% | −7 | 0 | 0 | 0 | 2 | 2 | 0:20 | 1 / 4 | 3.7k | 7.1k | 39 | 31% | 2:42 | |
| Total | 2–8 | 41% | −31 | 15 | 12 | 5 | 45 | 52 | 9:16 | 27 / 44 | 137k | 140k | 1343 | 21% | 61:06 |
