Powerball · 112 matches

AFRI

Matches AFRI has played.

Match by match

Mode
PepPowerballOnesLost1–471%−7 1 0 1 7 6 0:59 2 / 0 6.7k 5.5k 78 16% 5:00
CrescendoPowerballOnesLost6–772%−8 6 0 0 11 8 1:28 5 / 3 12k 11k 73 37% 5:21
CrescendoPowerballOnesWon3–171%+3 3 0 0 10 7 1:20 3 / 1 9.2k 14k 85 29% 5:00
CrescendoPowerballOnesWon5–270%+4 5 0 0 7 6 1:04 2 / 3 11k 16k 90 30% 5:00
CrescendoPowerballOnesLost0–573%−9 0 0 0 6 7 0:57 2 / 2 14k 8.0k 115 23% 5:00
CrescendoPowerballOnesWon6–572%+3 6 0 1 6 6 1:25 3 / 4 12k 13k 107 20% 5:07
CrescendoPowerballOnesWon2–171%+4 2 0 1 10 11 0:59 2 / 3 13k 12k 105 21% 4:58
Legacy, Low, ShikaaPowerballMiniWon7–549%+9 2 3 0 2 5 1:04 10 / 14 23k 31k 225 28% 7:54
Crescendo, Legacy, shaunPowerballMiniLost5–650%−8 3 1 1 3 2 0:45 11 / 15 34k 30k 306 23% 10:00
CrescendoPowerballOnesWon4–270%+4 4 0 0 6 8 1:06 2 / 3 6.8k 11k 55 23% 4:45
CrescendoPowerballOnesWon3–269%+3 3 0 1 7 6 1:04 4 / 5 11k 14k 45 6% 5:00
CrescendoPowerballOnesWon5–468%+4 5 0 0 6 5 1:27 3 / 4 11k 15k 75 27% 5:00
CrescendoPowerballOnesLost4–571%−8 4 0 1 9 8 1:29 6 / 7 16k 15k 145 21% 6:15
BeastPowerballOnesWon0–075%+3 0 0 0 1 0 0:07 0 / 0 0 820 8 0% 0:29
CrescendoPowerballOnesDrew3–372%−4 3 0 1 12 9 2:00 4 / 4 21k 16k 159 26% 7:00
ShikaaPowerballOnesWon4–070%+4 4 0 0 12 9 1:27 2 / 2 7.5k 14k 72 26% 5:00
CrescendoPowerballOnesWon6–369%+5 6 0 0 6 4 0:58 2 / 4 6.8k 13k 59 27% 3:50
CrescendoPowerballOnesWon4–367%+5 4 0 1 7 7 1:19 1 / 5 9.5k 15k 71 22% 5:00
CrescendoPowerballOnesWon5–166%+6 5 0 0 5 2 0:59 1 / 4 5.4k 11k 51 19% 2:56
CrescendoPowerballOnesWon5–164%+7 5 0 0 10 6 1:23 4 / 3 11k 15k 114 33% 4:51
CrescendoPowerballOnesLost0–169%−16 0 0 1 7 5 1:10 3 / 4 12k 12k 101 32% 5:00
CrescendoPowerballOnesWon6–168%+6 6 0 2 3 3 1:04 3 / 2 4.0k 11k 21 80% 2:51
CrescendoPowerballOnesWon4–366%+7 4 0 2 7 7 1:15 3 / 3 18k 12k 113 27% 5:00
CrescendoPowerballOnesWon6–264%+8 6 0 1 4 1 0:56 2 / 2 5.2k 12k 62 20% 3:32
Crescendo+1PowerballTwosWon6–342%+25 4 2 0 6 3 1:50 11 / 8 23k 27k 224 27% 8:43
Lord KetchupPowerballOnesWon1–065%+6 1 0 1 8 9 1:20 2 / 0 5.8k 8.3k 48 24% 5:00
Lord KetchupPowerballOnesWon2–161%+8 2 0 2 9 11 1:22 2 / 2 9.4k 9.9k 77 29% 5:38
EkPowerballOnesWon5–064%+6 5 0 0 9 8 1:23 1 / 0 6.2k 8.5k 28 44% 5:00
CommodoPowerballOnesWon5–463%+7 5 0 1 8 8 1:32 3 / 7 9.9k 14k 92 22% 5:43
CrescendoPowerballOnesWon5–158%+11 5 0 0 4 2 0:54 3 / 2 4.4k 11k 32 55% 2:57
CrescendoPowerballOnesLost2–563%−15 2 0 1 5 5 1:10 1 / 4 10k 14k 81 30% 5:00
CrescendoPowerballOnesLost1–269%−19 1 0 0 8 10 1:14 1 / 5 8.7k 16k 90 23% 5:00
CrescendoPowerballOnesDrew4–471%−6 4 0 0 11 8 1:36 3 / 6 9.9k 21k 85 23% 7:00
CrescendoPowerballOnesWon4–170%+7 4 0 0 4 3 0:53 2 / 3 8.5k 9.9k 44 38% 2:51
CrescendoPowerballOnesWon2–168%+8 2 0 0 9 3 1:22 4 / 2 9.6k 13k 64 40% 5:00
CrescendoPowerballOnesWon5–366%+9 5 0 0 9 8 1:18 1 / 5 6.4k 20k 40 28% 4:45
CrescendoPowerballOnesWon2–164%+10 2 0 0 10 9 1:16 3 / 3 14k 12k 96 22% 5:00
CrescendoPowerballOnesWon3–261%+12 3 0 0 6 4 1:11 1 / 6 13k 13k 87 13% 5:00
CrescendoPowerballOnesLost4–668%−20 4 0 0 3 3 0:41 3 / 2 8.7k 6.9k 103 16% 3:03
Lord KetchupPowerballOnesLost3–472%−17 3 0 1 11 11 0:40 0 / 0 3.8k 1.6k 26 46% 6:49
Total28–10–266%+57 139 6 20 284 243 47:46 121 / 152 430k 535k 3552 26% 202:32
Older matches →