Powerball: Ones · 95 matches

AFRI

Matches AFRI has played.

Match by match

PepLost1–471%−7 1 0 1 7 6 0:59 2 / 0 6.7k 5.5k 78 16% 5:00
CrescendoLost6–772%−8 6 0 0 11 8 1:28 5 / 3 12k 11k 73 37% 5:21
CrescendoWon3–171%+3 3 0 0 10 7 1:20 3 / 1 9.2k 14k 85 29% 5:00
CrescendoWon5–270%+4 5 0 0 7 6 1:04 2 / 3 11k 16k 90 30% 5:00
CrescendoLost0–573%−9 0 0 0 6 7 0:57 2 / 2 14k 8.0k 115 23% 5:00
CrescendoWon6–572%+3 6 0 1 6 6 1:25 3 / 4 12k 13k 107 20% 5:07
CrescendoWon2–171%+4 2 0 1 10 11 0:59 2 / 3 13k 12k 105 21% 4:58
CrescendoWon4–270%+4 4 0 0 6 8 1:06 2 / 3 6.8k 11k 55 23% 4:45
CrescendoWon3–269%+3 3 0 1 7 6 1:04 4 / 5 11k 14k 45 6% 5:00
CrescendoWon5–468%+4 5 0 0 6 5 1:27 3 / 4 11k 15k 75 27% 5:00
CrescendoLost4–571%−8 4 0 1 9 8 1:29 6 / 7 16k 15k 145 21% 6:15
BeastWon0–075%+3 0 0 0 1 0 0:07 0 / 0 0 820 8 0% 0:29
CrescendoDrew3–372%−4 3 0 1 12 9 2:00 4 / 4 21k 16k 159 26% 7:00
ShikaaWon4–070%+4 4 0 0 12 9 1:27 2 / 2 7.5k 14k 72 26% 5:00
CrescendoWon6–369%+5 6 0 0 6 4 0:58 2 / 4 6.8k 13k 59 27% 3:50
CrescendoWon4–367%+5 4 0 1 7 7 1:19 1 / 5 9.5k 15k 71 22% 5:00
CrescendoWon5–166%+6 5 0 0 5 2 0:59 1 / 4 5.4k 11k 51 19% 2:56
CrescendoWon5–164%+7 5 0 0 10 6 1:23 4 / 3 11k 15k 114 33% 4:51
CrescendoLost0–169%−16 0 0 1 7 5 1:10 3 / 4 12k 12k 101 32% 5:00
CrescendoWon6–168%+6 6 0 2 3 3 1:04 3 / 2 4.0k 11k 21 80% 2:51
CrescendoWon4–366%+7 4 0 2 7 7 1:15 3 / 3 18k 12k 113 27% 5:00
CrescendoWon6–264%+8 6 0 1 4 1 0:56 2 / 2 5.2k 12k 62 20% 3:32
Lord KetchupWon1–065%+6 1 0 1 8 9 1:20 2 / 0 5.8k 8.3k 48 24% 5:00
Lord KetchupWon2–161%+8 2 0 2 9 11 1:22 2 / 2 9.4k 9.9k 77 29% 5:38
EkWon5–064%+6 5 0 0 9 8 1:23 1 / 0 6.2k 8.5k 28 44% 5:00
CommodoWon5–463%+7 5 0 1 8 8 1:32 3 / 7 9.9k 14k 92 22% 5:43
CrescendoWon5–158%+11 5 0 0 4 2 0:54 3 / 2 4.4k 11k 32 55% 2:57
CrescendoLost2–563%−15 2 0 1 5 5 1:10 1 / 4 10k 14k 81 30% 5:00
CrescendoLost1–269%−19 1 0 0 8 10 1:14 1 / 5 8.7k 16k 90 23% 5:00
CrescendoDrew4–471%−6 4 0 0 11 8 1:36 3 / 6 9.9k 21k 85 23% 7:00
CrescendoWon4–170%+7 4 0 0 4 3 0:53 2 / 3 8.5k 9.9k 44 38% 2:51
CrescendoWon2–168%+8 2 0 0 9 3 1:22 4 / 2 9.6k 13k 64 40% 5:00
CrescendoWon5–366%+9 5 0 0 9 8 1:18 1 / 5 6.4k 20k 40 28% 4:45
CrescendoWon2–164%+10 2 0 0 10 9 1:16 3 / 3 14k 12k 96 22% 5:00
CrescendoWon3–261%+12 3 0 0 6 4 1:11 1 / 6 13k 13k 87 13% 5:00
CrescendoLost4–668%−20 4 0 0 3 3 0:41 3 / 2 8.7k 6.9k 103 16% 3:03
Lord KetchupLost3–472%−17 3 0 1 11 11 0:40 0 / 0 3.8k 1.6k 26 46% 6:49
Lord KetchupWon4–369%+7 4 0 0 10 10 1:20 0 / 0 5.3k 8.8k 65 22% 5:57
CrescendoLost3–482%−25 3 0 1 10 9 1:22 4 / 6 16k 19k 149 28% 6:12
CrescendoWon5–181%+4 5 0 0 5 2 0:57 3 / 3 5.4k 7.4k 67 33% 2:57
Total28–10–269%+17 142 0 20 298 254 47:47 96 / 124 377k 482k 3078 26% 191:02
Older matches →