146 matches

Dameon Angell

Matches Dameon Angell has played.

Match by match

Mode
Duelist botStandardDuelLost0–1 0 / 1 0.0 1.2k 2.1k 37% 29% 0% 0— 0:28
Curi, dev, Easton, UkuStandardFoursLost3–1033%−4 1 / 3 1.3 6.9k 13k 34% 3% 20% 3 6:10
Da Monkk, download, Dre+1StandardFoursWon12–761%+7 0 / 3 0.3 2.5k 14k 16% 9% 0% 4 3:54
BOMBED, download, SK, ToolStandardFoursLost3–650%−7 0 / 3 0.5 3.8k 16k 19% 13% 0% 3 4:34
Dwopple, Ek, SexyTrench WarsJavelin Team ElimLost18–2751%−6 3 / 10 0.0 7.1k 11k 38% 17% 29% 0 6:24
Duelist botTrench WarsWarbird DuelLost0–5 0 / 4 0.0 0 4.5k 0% 0% - 0— 1:30
Deadly, RaCka, Sword+2Trench WarsJavelin Team ElimLost39–50 9 / 10 0.0 8.1k 11k 43% 25% 47% 0 5:24
Agha, banzi, loveless+1StandardFoursLost3–1235%−4 1 / 3 0.6 8.3k 14k 37% 15% 0% 3 5:13
Duelist botStandardDuelLost0–1 0 / 1 0.0 848 1.4k 37% 36% - 0— 0:08
Duelist botStandardDuelLost0–1 0 / 1 0.0 636 2.0k 24% 18% - 0— 0:15
Duelist botStandardDuelLost0–1 0 / 1 0.0 636 2.0k 24% 30% - 0— 0:12
Duelist botStandardDuelLost0–1 0 / 1 0.0 848 1.7k 33% 57% - 0— 0:09
Duelist botStandardDuelLost0–1 0 / 1 0.0 1.1k 1.5k 41% 38% - 0— 0:08
Duelist botStandardDuelLost0–1 0 / 1 0.0 424 1.5k 22% 13% - 0— 0:10
Duelist botStandardDuelLost0–1 0 / 1 0.0 1.3k 1.1k 53% 27% - 0— 0:10
Duelist botStandardDuelLost0–1 0 / 1 0.0 636 1.4k 32% 19% - 0— 0:08
Duelist botStandardDuelDrew1–1 1 / 1 0.0 1.1k 1.5k 41% 29% - 0— 0:11
Duelist botStandardDuelLost0–1 0 / 1 0.0 636 1.2k 35% 17% - 0— 0:08
Duelist botStandardDuelLost0–1 0 / 1 0.0 636 1.4k 31% 19% - 0— 0:10
Duelist botStandardDuelLost0–1 0 / 1 0.0 424 1.4k 24% 10% - 0— 0:12
Christian10, Kepi, Legacy+1StandardFoursLost5–1151%−6 2 / 3 3.2 5.7k 17k 25% 9% 13% 3 5:25
Duelist botStandardDuelLost0–1 0 / 1 0.0 1.1k 1.4k 45% 50% 50% 0— 0:11
Duelist botStandardDuelLost0–1 0 / 1 0.0 1.1k 1.5k 41% 38% - 0— 0:09
Duelist botStandardDuelLost0–1 0 / 1 0.0 212 994 18% 4% - 0— 0:13
Duelist botStandardDuelLost0–1 0 / 1 0.0 636 1.2k 34% 15% - 0— 0:12
Duelist botStandardDuelLost0–1 0 / 1 0.0 424 902 32% 7% - 0— 0:13
Duelist botStandardDuelLost0–1 0 / 1 0.0 1.1k 1.7k 39% 36% - 0— 0:10
GigaChad botStandardDuelLost0–1 0 / 1 0.0 848 1.5k 35% 31% - 0— 0:12
GigaChad botStandardDuelWon1–0 1 / 0 0.0 1.4k 1.3k 53% 41% - 0— 0:09
GigaChad botStandardDuelLost0–1 0 / 1 0.0 1.1k 1.4k 44% 24% - 0— 0:13
GigaChad botStandardDuelLost0–1 0 / 1 0.0 0 2.3k 0% 0% - 0— 0:14
Creature, Dequadin, Marky+1StandardFoursWon12–1056%+6 3 / 3 1.6 25k 33k 43% 23% 21% 3 12:28
Total3–28–148%−14 21 / 64 7.5 86k 168k 34% 17% 20% 1975% 55:44

8 matches on this page left out: Dameon Angell was on the bench and did not come on.

Older matches →