Fours
10–3
Lives · Win by Forfeit · 8:07
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CuriRewoken | 2 / 1 | 0 | 4 | 3.4 | 19k | 13k | 60% | 0.79 | 3.4k | 0 | 13% | 42% | 2 | 1 | 8:06 | 277 +3 |
| Easton | 1 / 0 | 0 | 2 | 3.3 | 9.3k | 15k | 39% | 0.59 | 1.8k | 0 | 6% | 38% | 0 | 0 | 8:06 | 68 +2 |
| dev | 2 / 1 | 0 | 6 | 3.5 | 20k | 17k | 53% | 0.92 | 6.0k | 1 | 13% | 60% | 0 | 3 | 8:06 | 350 +1 |
| UkuRewoken | 5 / 1 | 1 | 2 | 3.7 | 18k | 14k | 56% | 0.96 | 6.8k | 0 | 21% | 69% | 0 | 3 | 8:01 | 317 +2 |
| Team total | 10 / 3 | 1 | 14 | 14.0 | 66k | 59k | 53% | 0.83 | 18k | 1 | 12% | 53% | 2 | 7 | 32:21 | |
| Team B · Lost | ||||||||||||||||
| downloadEternal | 0 / 3 | 0 | 1 | 2.2 | 14k | 14k | 50% | 0.72 | 190 | 1 | 14% | 27% | 1 | 6 | 6:28 | 228 −2 |
| Dameon AngellEternal | 1 / 3 | 0 | 0 | 1.3 | 6.9k | 13k | 34% | 0.39 | 380 | 0 | 3% | 20% | 3 | 8 | 6:10 | 135 −4 |
| aitiEternal | 2 / 3 | 1 | 0 | 3.7 | 22k | 21k | 51% | 2.69 | 2.5k | 0 | 27% | - | 4 | 5 | 7:24 | 349 −1 |
| pazEternal | 0 / 1 | 0 | 1 | 1.8 | 16k | 18k | 47% | 0.83 | 363 | 0 | 11% | 40% | 0 | 0 | 8:06 | 21 −6 |
| Team total | 3 / 10 | 1 | 2 | 9.0 | 59k | 66k | 47% | 0.91 | 3.5k | 1 | 18% | 29% | 8 | 19 | 28:09 | |
