102 matches

HellzNo

Matches HellzNo has played.

Match by match

Ardour, Beast, Paky DudeWon30–2647%+6 9 / 10 9.9k 11k 47% 14% 35% 11:16
amler, Ardour, PaWnErLost16–3055%−5 3 / 10 3.8k 8.9k 30% 20% 13% 7:20
Deadly, DS, Paky Dude, Rab+1Lost38–5055%−4 11 / 10 9.6k 6.9k 58% 18% 27% 8:49
Booker, Deadly, Havok, Kim+1Lost42–5054%−4 13 / 10 17k 10k 62% 30% 34% 9:21
Ardour, Deadly, Dwopple+2Lost42–5047%−4 12 / 10 17k 8.8k 66% 19% 48% 10:33
Deadly, Dwopple, Eagle+1Won40–2347%+5 13 / 5 9.6k 2.2k 81% 15% 32% 8:59
Deadly, Eagle, Telemanus+2Won50–3953%+4 6 / 8 8.5k 5.6k 60% 16% 19% 9:38
Ardour, Booker, Deadly+1Lost32–4050%−4 10 / 10 16k 9.3k 63% 25% 43% 9:52
Ardour, Booker, Paky Dude+1Won40–3052%+5 10 / 8 12k 9.0k 58% 27% 18% 11:37
Ardour, Deadly, PaWnErLost6–849%−5 3 / 2 1.0k 2.4k 30% 0% 25%— 3:38
Ardour, Deadly, highrateWon30–2745%+6 7 / 10 9.1k 7.6k 54% 16% 24% 9:16
Deadly, DINK, PaWnErWon30–1853%+5 9 / 6 9.8k 7.3k 57% 22% 20% 10:16
Deadly, Havok, PaWnEr+1Won40–3647%+6 10 / 9 8.6k 9.7k 47% 10% 30% 12:15
Eagle, Havok, PaWnErLost29–3052%−5 11 / 10 15k 10k 59% 23% 19% 19:03
Deadly, Ek, Havok, LeeWon40–3348%+5 12 / 9 19k 4.1k 82% 20% 55% 10:10
Beast, Deadly, HavokWon30–2648%+6 7 / 9 8.0k 12k 41% 16% 18% 12:36
Beast, Dwopple, UkuWon30–2453%+6 8 / 7 8.9k 7.1k 56% 16% 23% 8:47
Deadly, Paky Dude, RaCkaLost29–3049%−5 7 / 10 7.6k 14k 35% 6% 17% 13:42
Dwopple, PaWnEr, ShawLost26–2652%−6 6 / 6 9.2k 5.5k 63% 32% 35% 6:22
Cow lives matter, Havok+1Won30–2148%+7 8 / 5 10k 5.0k 67% 21% 23% 9:44
Dwopple, Eagle, PaWnErWon26–1954%+5 13 / 8 9.4k 7.9k 54% 18% 37% 7:40
Beast, Cow lives matter+1Won30–1253%+6 7 / 5 7.8k 6.0k 56% 21% 35% 7:04
Eagle, Havok, TelemanusWon30–2651%+6 7 / 7 11k 6.2k 63% 19% 14% 13:01
DINK, Dwopple, PaWnErLost27–3053%−5 13 / 10 13k 8.4k 60% 23% 35% 10:52
Eagle, PaWnEr, TelemanusWon30–1547%+6 16 / 0 14k 2.7k 84% 27% 33% 9:30
Ardour, Deadly, EagleLost13–3049%−5 2 / 10 6.9k 6.7k 51% 20% 11% 8:04
Ardour, DINK, DwoppleLost28–3054%−6 10 / 10 12k 9.2k 57% 25% 30% 11:45
Dwopple, Eagle, ShawWon30–1753%+6 9 / 6 9.9k 4.7k 68% 26% 30% 9:39
Ardour, Deadly, EagleWon30–2156%+6 13 / 9 9.4k 3.2k 75% 23% 29% 9:01
Ardour, Dwopple, ShawLost14–3046%−5 8 / 10 9.9k 11k 47% 19% 34% 8:31
Ardour, Bound, EagleLost26–3042%−4 11 / 10 15k 9.7k 61% 31% 23% 13:33
Ardour, Dwopple, Paky DudeLost18–3050%−5 7 / 10 8.2k 10k 45% 17% 26% 9:52
Ardour, DINK, dreamwin+2Lost39–4948%−5 8 / 10 9.9k 9.1k 52% 16% 36% 7:37
Ardour, Deadly, Dwopple+1Lost25–4047%−5 13 / 10 12k 4.1k 75% 27% 43% 8:00
Ardour, Cow lives matter+3Lost41–5056%−5 7 / 10 9.5k 5.4k 64% 16% 26% 8:50
Beast, Dwopple, Eagle+1Won40–2844%+7 11 / 4 9.9k 2.2k 81% 7% 32% 8:35
Duster8, Dwopple, Havok+1Won40–3645%+7 10 / 10 10k 6.6k 61% 15% 29% 9:39
Ardour, Eagle, turbanWon30–2847%+7 7 / 9 10k 8.2k 56% 17% 15% 14:20
Ardour, Beast, EnterLost25–3055%−6 11 / 10 13k 14k 48% 21% 25% 14:49
Ardour, Cow lives matter+1Won30–2551%+6 11 / 9 11k 4.8k 70% 20% 38% 9:01
Total21–1950%+30 369 / 331 422k 298k 59% 20% 28%8% 402:57
Older matches →