Javelin Team Elim
49–39
Lives · Win by Forfeit · 9:23
Player stats
Columns
| Overall | Damage | ||||
|---|---|---|---|---|---|
| turbanwarriors | 12 / 8 | 0 | 9.2k | 5.1k | 400 +5 |
| DINK | 7 / 4 | 0 | 11k | 6.0k | 158 +6 |
| dreamwinwarriors | 10 / 10 | 0 | 9.4k | 9.2k | 275 +6 |
| HavokConquest | 7 / 9 | 1 | 5.0k | 9.4k | 350 +3 |
| Ardour | 9 / 8 | 0 | 10k | 4.0k | 230 +6 |
| Team total | 45 / 39 | 1 | 45k | 34k | |
| Team B · Lost | |||||
| rek | 7 / 9 | 0 | 4.9k | 13k | 221 −5 |
| BeastElite | 6 / 10 | 2 | 2.8k | 8.0k | 275 −3 |
| HellzNo | 8 / 10 | 3 | 9.9k | 9.1k | 240 −5 |
| Lockdown | 9 / 10 | 3 | 8.5k | 8.2k | 241 −5 |
| DwoppleConquest | 6 / 10 | 1 | 7.7k | 7.1k | 365 −3 |
| Team total | 36 / 49 | 9 | 34k | 45k | |
