245 matches

AFRI

Matches AFRI has played.

Match by match

Mode
Clam, Dequadin, Dwopple+2Trench WarsJavelin Team ElimWon42–3446%+11 5 / 7 0.0 6.3k 7.1k 47% 50 25% 18% 8:30
BOMBED, bystraya, Candyman+1StandardFoursLost5–1251%−5 1 / 3 1.2 18k 31k 38% 245 22% 33% 9:46
banzi, MACrelliK, ship_one+1StandardFoursWon12–749%+5 3 / 2 6.0 20k 12k 62% 406 10% 58% 8:27
PepPowerballOnesLost1–471%−7 2 / 0 0.0 6.7k 5.5k 55% 78 16% 54%— 5:00
CrescendoPowerballOnesLost6–772%−8 5 / 3 0.0 12k 11k 53% 73 37% 56%— 5:21
amler, BongHits, bystraya+1StandardFoursWon9–252%+5 3 / 0 2.0 26k 21k 56% 485 15% 48% 11:13
Havok, Kepi, retroaction+1StandardFoursWon12–751%+5 1 / 2 5.2 24k 29k 45% 390 12% 46% 11:11
Dequadin, ghost, Jon+1StandardFoursWon10–853%+5 1 / 3 4.6 31k 35k 47% 485 15% 49% 12:59
aiti, Crescendo, Marky+1StandardFoursWon12–752%+5 2 / 2 5.7 26k 24k 52% 472 12% 36% 11:58
aiti, Da Monkk, Marky+1StandardFoursWon11–456%+5 5 / 1 2.0 22k 16k 58% 289 18% 44% 7:59
aiti, Jon, loveless, ToolStandardFoursWon12–655%+6 3 / 2 1.8 18k 28k 39% 246 11% 40% 10:08
bystraya, kdak, loveless+1StandardFoursLost1–652%−6 0 / 2 0.0 8.3k 11k 44% 95 13% 36%— 4:50
Avalon, Crescendo+2StandardFoursWon11–557%+5 1 / 2 4.6 18k 25k 41% 349 10% 38% 10:39
Crescendo, Dequadin, suri+1StandardFoursLost6–1149%−5 1 / 3 4.7 24k 27k 47% 342 15% 50% 10:29
CrescendoPowerballOnesWon3–171%+3 3 / 1 0.0 9.2k 14k 40% 85 29% 45%— 5:00
CrescendoPowerballOnesWon5–270%+4 2 / 3 0.0 11k 16k 41% 90 30% 41%— 5:00
CrescendoPowerballOnesLost0–573%−9 2 / 2 0.0 14k 8.0k 63% 115 23% 58%— 5:00
CrescendoPowerballOnesWon6–572%+3 3 / 4 0.0 12k 13k 48% 107 20% 47%— 5:07
CrescendoPowerballOnesWon2–171%+4 2 / 3 0.0 13k 12k 51% 105 21% 50%— 4:58
Avalon, Enter, Marky+1StandardFoursLost8–1250%−4 1 / 3 1.2 25k 16k 61% 261 24% 42% 7:08
Legacy, Low, ShikaaPowerballMiniWon7–549%+9 10 / 14 0.0 23k 31k 43% 225 28% 51%— 7:54
Crescendo, Legacy, shaunPowerballMiniLost5–650%−8 11 / 15 0.0 34k 30k 53% 306 23% 58%— 10:00
digital, highrate, shaun+1StandardFoursWon12–556%+5 3 / 0 5.7 32k 22k 59% 365 13% 64% 10:05
Easton, Marky, shaun+1StandardFoursWon12–268%+4 1 / 1 5.5 34k 16k 68% 342 19% 78% 8:10
Dequadin, Macuto, shaun+1StandardFoursLost5–1148%−5 2 / 3 2.9 16k 29k 36% 254 13% 43% 8:53
Agha, Dequadin, highrate+1StandardFoursWon10–452%+6 2 / 0 3.4 24k 13k 64% 370 18% 53% 8:17
Agha, DINK, Easton, MarkyStandardFoursWon11–657%+5 2 / 1 1.1 39k 32k 55% 592 12% 48% 15:32
Avalon, ghost, Jon+1StandardFoursLost4–1240%−4 0 / 3 0.0 9.9k 13k 43% 104 19% 43% 4:35
Agha, Avalon, ghost+1StandardFoursWon12–855%+5 6 / 1 5.7 38k 32k 55% 440 18% 46% 14:22
aiti, Creature, Enter+1StandardFoursLost8–1251%−5 0 / 3 1.7 14k 23k 37% 286 7% 38% 9:38
Avalon, Charas, Dre, suriStandardFoursWon12–255%+5 5 / 2 4.5 18k 21k 47% 340 8% 50% 10:07
BOMBED, Crescendo, Enter+1StandardFoursWon12–947%+6 1 / 3 3.9 14k 30k 32% 233 13% 43% 9:23
BOMBED, Enter, Legacy+1StandardFoursWon12–644%+7 1 / 2 5.5 26k 27k 50% 413 11% 52% 11:54
bone, bystraya, Legacy+1StandardFoursWon10–259%+6 2 / 1 2.3 24k 18k 57% 303 14% 44% 9:29
Crescendo, Mindriot+2StandardFoursWon12–953%+6 2 / 2 6.6 48k 34k 59% 694 14% 56% 17:37
Candyman, Da Monkk, Marky+1StandardFoursLost2–1249%−5 0 / 3 2.1 7.5k 12k 38% 108 14% 31% 4:47
aiti, Dre, Marky+1StandardFoursLost6–1248%−5 1 / 3 1.3 21k 26k 45% 254 11% 41% 9:30
CrescendoPowerballOnesWon4–270%+4 2 / 3 0.0 6.8k 11k 38% 55 23% 42%— 4:45
CrescendoPowerballOnesWon3–269%+3 4 / 5 0.0 11k 14k 43% 45 6% 79%— 5:00
Dequadin, dreamwin+2StandardFoursWon12–947%+6 1 / 3 1.2 9.4k 9.1k 51% 122 8% 41% 4:30
Total27–1356%+67 102 / 116 92.3 795k 803k 50% 10619 15% 48%32% 345:32
Older matches →