Fours
11–6
Lives · Win by Forfeit · 15:33
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| zIGfAME | 2 / 1 | 0 | 6 | 4.5 | 31k | 26k | 54% | 0.85 | 3.6k | 4 | 11% | 59% | 0 | 2 | 15:32 | 1 +21 |
| highrate | 3 / 3 | 0 | 2 | 3.0 | 23k | 26k | 47% | 1.03 | 2.2k | 3 | 19% | 49% | 2 | 2 | 11:25 | 119 +4 |
| SwordEternal | 4 / 1 | 0 | 4 | 5.5 | 43k | 25k | 63% | 0.78 | 5.7k | 0 | 11% | 41% | 1 | 0 | 15:32 | 244 +3 |
| AFRI | 2 / 1 | 0 | 4 | 1.1 | 39k | 32k | 55% | 0.92 | 5.2k | 3 | 12% | 48% | 0 | 0 | 15:32 | 221 +5 |
| Team total | 11 / 6 | 0 | 16 | 14.0 | 136k | 109k | 56% | 0.87 | 17k | 10 | 13% | 48% | 3 | 4 | 58:04 | |
| Team B · Lost | ||||||||||||||||
| Marky | 1 / 3 | 0 | 3 | 2.1 | 28k | 34k | 45% | 1.17 | 3.0k | 1 | 17% | 49% | 2 | 5 | 11:20 | 257 −1 |
| AghaEternal | 0 / 3 | 0 | 3 | 3.7 | 24k | 36k | 41% | 0.72 | 2.4k | 1 | 8% | 36% | 2 | 2 | 15:18 | 112 −3 |
| DINKdegen | 4 / 3 | 0 | 0 | 4.7 | 36k | 31k | 54% | 1.00 | 2.0k | 4 | 13% | 59% | 2 | 2 | 14:28 | 243 −3 |
| Easton | 1 / 2 | 0 | 2 | 1.5 | 20k | 35k | 37% | 0.65 | 2.2k | 5 | 10% | 38% | 2 | 3 | 15:32 | 65 −3 |
| Team total | 6 / 11 | 0 | 8 | 12.0 | 109k | 136k | 44% | 0.87 | 9.6k | 11 | 12% | 46% | 8 | 12 | 56:40 | |
