Match by match
Columns
| Mode | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dev, Kepi, Marky+1 | Fours | Won | 12–8 | 56% | +7 | 7 / 2 | 7.4 | 31k | 23k | 57% | 20% | 64% | 0 | 10:21 | ||
| dev, Hammeri, Sexy, suri | Fours | Won | 7–2 | 57% | +7 | 3 / 1 | 3.9 | 15k | 9.5k | 61% | 16% | 44% | 2 | 6:56 | ||
| Crescendo, Low, Mindriot+1 | Fours | Won | 12–9 | 54% | +8 | 10 / 2 | 3.0 | 32k | 44k | 42% | 21% | 55% | 0 | 15:11 | ||
| Crescendo, highrate, Jon+1 | Fours | Won | 9–3 | 58% | +6 | 2 / 0 | 2.1 | 15k | 21k | 41% | 13% | 57% | 0 | 6:48 | ||
| BOMBED, Carnage Prime+2 | Fours | Lost | 4–12 | 43% | −5 | 1 / 3 | 1.0 | 14k | 23k | 38% | 20% | 58% | 2 | 6:55 | ||
| Hammeri, Kepi, pic+1 | Fours | Lost | 7–12 | 58% | −7 | 0 / 3 | 3.0 | 19k | 20k | 49% | 14% | 62% | 3 | 8:43 | ||
| Bo, Dequadin, Legend+1 | Fours | Won | 12–4 | 44% | +8 | 3 / 0 | 3.7 | 42k | 32k | 57% | 14% | 73% | 0 | 14:58 | ||
| Curi, Easton, Kepi, Legacy | Fours | Lost | 6–12 | 44% | −5 | 1 / 3 | 4.6 | 11k | 17k | 38% | 11% | 59% | 4 | 7:51 | ||
| Legend, Low, Marky, Uku | Fours | Won | 10–7 | 50% | +9 | 3 / 2 | 1.8 | 13k | 14k | 48% | 21% | 49% | 2 | 7:45 | ||
| Crescendo, Easton, Legend+1 | Fours | Won | 12–6 | 48% | +9 | 2 / 2 | 5.9 | 16k | 11k | 59% | 18% | 66% | 2 | 6:59 | ||
| Hammeri, Kepi, Legend+1 | Fours | Won | 11–7 | 55% | +8 | 2 / 2 | 3.4 | 32k | 36k | 47% | 17% | 68% | 1 | 13:14 | ||
| Absurd, Havok, Low | Javelin Team Elim | Lost | 29–30 | 53% | −8 | 11 / 10 | 0.0 | 9.0k | 6.7k | 57% | 0% | 31% | 0 | 10:58 | ||
| Easton, Macuto | Twos | Won | 7–3 | 53% | +9 | 6 / 2 | 0.0 | 13k | 7.4k | 64% | 20% | 77% | 0 | 3:17 | ||
| Avalon, Macuto | Twos | Lost | 4–10 | 53% | −8 | 4 / 5 | 0.0 | 11k | 11k | 50% | 31% | 36% | 0 | 3:08 | ||
| Avalon, Easton | Twos | Won | 6–0 | 53% | +10 | 3 / 0 | 0.0 | 5.2k | 1.7k | 75% | 23% | 64% | 0 | 1:25 | ||
| Easton, Macuto | Twos | Won | 5–0 | 47% | +11 | 3 / 0 | 0.0 | 7.2k | 4.5k | 62% | 25% | 67% | 0 | — | 1:55 | |
| Hammeri, Low, Marky, Uku | Fours | Won | 12–10 | 51% | +8 | 5 / 2 | 5.0 | 16k | 24k | 40% | 16% | 45% | 1 | 10:09 | ||
| Easton, Low, Storm, Uku | Fours | Lost | 5–11 | 49% | −6 | 1 / 3 | 3.1 | 15k | 17k | 47% | 21% | 53% | 3 | 8:27 | ||
| Curi, Hammeri, Kepi+1 | Fours | Won | 12–10 | 48% | +9 | 4 / 2 | 4.9 | 28k | 30k | 49% | 16% | 49% | 2 | 12:45 | ||
| Crescendo, highrate, Kepi+1 | Fours | Won | 10–5 | 50% | +10 | 4 / 1 | 4.6 | 29k | 22k | 58% | 18% | 64% | 0 | 9:56 | ||
| Agha, Crescendo, Curi+1 | Fours | Lost | 2–6 | 49% | −7 | 1 / 3 | 1.0 | 6.6k | 7.3k | 48% | 15% | 75% | 4 | 2:52 | ||
| highrate, Kepi, saiyan+1 | Fours | Won | 12–9 | 50% | +10 | 0 / 3 | 4.0 | 14k | 15k | 48% | 10% | 58% | 2 | 6:59 | ||
| Agha, Legacy, saiyan+1 | Fours | Lost | 6–12 | 51% | −8 | 3 / 3 | 2.0 | 20k | 16k | 56% | 12% | 68% | 6 | 8:28 | ||
| Total | 15–8 | 51% | +75 | 79 / 54 | 64.5 | 413k | 412k | 50% | 17% | 58% | 34 | 9% | 186:11 |
