Fours
10–7
Lives · Win by Forfeit · 7:46
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0x4E54 | 3 / 2 | 0 | 4 | 1.8 | 13k | 14k | 48% | 0.81 | 5.4k | 0 | 21% | 49% | 2 | 4 | 7:45 | 242 +9 |
| Easton | 1 / 2 | 0 | 4 | 3.7 | 10k | 17k | 38% | 0.59 | 1.4k | 1 | 6% | 21% | 1 | 6 | 7:45 | 52 +5 |
| Kepi | 2 / 2 | 0 | 4 | 7.1 | 15k | 11k | 58% | 0.76 | 2.8k | 1 | 9% | 54% | 0 | 0 | 7:45 | 326 +4 |
| Legacy | 3 / 1 | 1 | 3 | 5.4 | 16k | 18k | 47% | 0.77 | 7.2k | 2 | 14% | 51% | 0 | 2 | 7:45 | 385 +4 |
| Team total | 9 / 7 | 1 | 15 | 18.0 | 54k | 59k | 48% | 0.73 | 17k | 4 | 12% | 44% | 3 | 12 | 31:02 | |
| Team B · Lost | ||||||||||||||||
| Legend | 0 / 1 | 0 | 4 | 1.3 | 11k | 19k | 36% | 1.34 | 2.1k | 0 | 21% | 59% | 0 | 0 | 7:45 | 196 −7 |
| Low | 3 / 3 | 0 | 1 | 5.6 | 20k | 9.7k | 68% | 0.82 | 1.6k | 3 | 18% | 35% | 0 | 2 | 7:28 | 204 −7 |
| Marky | 2 / 3 | 0 | 0 | 2.2 | 11k | 14k | 44% | 1.08 | 402 | 0 | 13% | 63% | 2 | 7 | 5:34 | 199 −3 |
| Uku | 2 / 3 | 1 | 2 | 4.8 | 17k | 12k | 60% | 1.04 | 3.5k | 1 | 23% | 53% | 0 | 5 | 5:28 | 297 −6 |
| Team total | 7 / 10 | 1 | 7 | 14.0 | 59k | 54k | 52% | 1.00 | 7.7k | 4 | 18% | 48% | 2 | 14 | 26:17 | |
