Fours
11–5
Lives · Win by Forfeit · 8:33
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton | 1 / 0 | 0 | 3 | 2.5 | 7.5k | 12k | 38% | 0.46 | 1.2k | 1 | 5% | 24% | 0 | 0 | 8:15 | 41 +5 |
| Low | 8 / 2 | 0 | 1 | 3.7 | 20k | 10k | 66% | 1.21 | 5.6k | 1 | 19% | 39% | 0 | 0 | 8:32 | 209 +9 |
| Storm | 0 / 2 | 0 | 7 | 1.9 | 18k | 15k | 54% | 0.92 | 5.2k | 0 | 14% | 53% | 2 | 3 | 8:32 | 218 +5 |
| Uku | 2 / 1 | 1 | 2 | 3.9 | 15k | 14k | 53% | 0.71 | 2.9k | 1 | 11% | 53% | 2 | 3 | 8:32 | 315 +7 |
| Team total | 11 / 5 | 1 | 13 | 12.0 | 61k | 51k | 54% | 0.82 | 15k | 3 | 14% | 45% | 4 | 6 | 33:53 | |
| Team B · Lost | ||||||||||||||||
| Legend | 1 / 2 | 0 | 2 | 1.3 | 7.8k | 20k | 28% | 0.89 | 2.0k | 0 | 17% | 42% | 2 | 2 | 8:01 | 216 −7 |
| Beast | 1 / 3 | 0 | 2 | 1.1 | 5.8k | 7.5k | 43% | 0.66 | 1.3k | 0 | 19% | 38% | 4 | 9 | 3:51 | 219 −7 |
| Hammeri | 2 / 3 | 1 | 1 | 4.6 | 22k | 17k | 57% | 1.16 | 1.9k | 1 | 21% | 46% | 1 | 6 | 7:38 | 21 −7 |
| 0x4E54 | 1 / 3 | 0 | 1 | 3.1 | 15k | 17k | 47% | 0.93 | 768 | 1 | 21% | 53% | 3 | 5 | 8:27 | 208 −6 |
| Team total | 5 / 11 | 1 | 6 | 10.0 | 51k | 61k | 46% | 0.96 | 6.0k | 2 | 20% | 46% | 10 | 22 | 27:58 | |
