218 matches

highrate

Matches highrate has played.

Match by match

Mode
Agha, bone, dreamwin, LowStandardFoursLost5–1148%−4 1 / 3 1.4 16k 26k 38% 10% 56% 1 9:40
Dre, Nemesis, ship_one+1StandardFoursLost8–1250%−3 2 / 3 4.6 24k 29k 46% 12% 32% 1 12:16
Darter, dev, Low, MarkyStandardFoursWon10–457%+4 2 / 2 5.3 18k 17k 51% 13% 59% 3 7:23
Candyman, Havok, Low, suriStandardFoursWon6–249%+4 0 / 0 1.7 5.7k 4.5k 56% 12% 33% 0 3:10
Darter, dev, Marky, UkuStandardFoursWon11–738%+5 2 / 3 3.8 25k 35k 41% 18% 38% 0 11:55
Darter, dev, Marky, UkuStandardFoursLost5–1234%−2 1 / 3 4.2 11k 15k 42% 17% 31% 3 6:46
Havok, Low, paz, turbanStandardFoursWon11–646%+4 2 / 1 3.5 17k 15k 52% 15% 55% 1 8:24
bystraya, Marky+2StandardFoursLost3–1153%−4 1 / 2 2.7 20k 26k 44% 20% 17% 3 11:12
0-0, bystraya, Dequadin+1StandardFoursWon11–449%+4 1 / 2 2.6 12k 17k 41% 11% 35% 2 8:49
hulk, Marky, Nemesis+1StandardFoursWon12–1048%+4 1 / 3 1.4 11k 22k 34% 19% 45% 2 7:37
Eagle, hulk, Nemesis+1StandardFoursWon7–150%+4 2 / 0 1.7 11k 11k 49% 9% 47% 0 7:06
hulk, Low, Tool, zIGStandardFoursWon11–448%+4 5 / 1 0.7 16k 24k 40% 18% 27% 0 11:14
BongHits, Euripedes+2StandardFoursWon12–949%+4 2 / 2 3.0 20k 25k 44% 11% 53% 1 12:50
BongHits, Low, Uku, zIGStandardFoursLost8–1250%−3 3 / 3 4.4 22k 35k 39% 15% 47% 0 13:13
bone, paz, Shikaa+1StandardFoursLost8–1252%−4 5 / 3 3.1 36k 32k 53% 23% 53% 3 11:31
bystraya, Low, Marky, pazStandardFoursWon11–853%+3 3 / 1 5.6 27k 25k 52% 14% 45% 0 14:00
Aleksandra, Kodiak, Tool+1StandardFoursLost6–1252%−3 1 / 3 2.6 23k 28k 45% 21% 38% 0 11:12
bystraya, Da Monkk, Dre+1StandardFoursWon10–145%+5 0 / 1 3.0 13k 15k 46% 14% 46% 0 7:34
aiti, bystraya, Tool, ZWIXStandardFoursWon11–951%+5 0 / 3 0.9 9.4k 21k 31% 10% 38% 1 7:13
amler, bystraya+2StandardFoursWon9–152%+4 3 / 0 2.1 13k 14k 48% 9% 33% 0 8:17
banzi, bystraya, dreamwin+1StandardFoursWon11–954%+4 0 / 3 2.5 15k 16k 49% 14% 32% 1 7:43
amler, Pog, rek+1StandardFoursWon12–751%+4 2 / 2 5.6 16k 27k 37% 8% 39% 0 12:17
Dequadin, peabrain, Tool+1StandardFoursLost5–1151%−3 1 / 3 1.8 9.8k 24k 29% 20% 47% 0 5:27
Agha, peabrain+2StandardFoursWon6–051%+4 3 / 0 0.6 11k 7.1k 60% 13% 69% 0 4:30
Bo, peabrain, Tunahead+1StandardFoursWon10–853%+4 1 / 2 2.1 23k 29k 44% 10% 46% 1 13:08
Dwopple, HellzNo, PaWnErTrench WarsJavelin Team ElimLost27–3055%−30 5 / 10 0.0 4.4k 12k 27% 0% 25% 0 6:39
AFRI, Easton+2StandardFoursLost5–1244%−4 3 / 3 1.7 24k 27k 48% 21% 49% 0 10:05
digital, Easton, shaun+1StandardFoursWon12–1063%+4 1 / 3 3.1 34k 25k 57% 17% 45% 4 13:26
Dequadin, Macuto, shaun+1StandardFoursLost5–1148%−4 3 / 3 3.3 24k 30k 44% 19% 40% 0 10:36
AFRI, MACrelliK, Macuto+1StandardFoursLost4–1048%−4 1 / 3 1.6 15k 18k 46% 10% 47% 2 7:34
Dequadin, ghost, Macuto+1StandardFoursLost5–1260%−5 0 / 3 1.4 14k 22k 38% 19% 21% 2 9:42
Agha, DINK, Easton, MarkyStandardFoursWon11–657%+4 3 / 3 3.0 23k 26k 47% 19% 49% 2 11:25
Avalon, Bettysueyo, ghost+1StandardFoursLost3–1234%−2 0 / 3 2.8 21k 21k 50% 15% 47% 2 9:31
Agha, bystraya, rek+1StandardFoursLost9–1256%−5 1 / 3 0.3 20k 25k 45% 14% 41% 3 10:13
Agha, Candyman, DINK, ToolStandardFoursLost3–1050%−4 0 / 3 3.1 26k 31k 45% 11% 39% 4 16:30
Avalon, Bettysueyo, Captor+1StandardFoursLost7–1028%−2 2 / 3 0.9 13k 18k 42% 20% 37% 3 7:27
Marky, Storm+2StandardFoursWon12–948%+4 1 / 3 1.6 21k 38k 36% 16% 47% 0 11:59
digital, SK, Storm, zIGStandardFoursWon8–347%+5 0 / 1 1.5 12k 19k 38% 12% 28% 0 8:16
Bettysueyo, Captor, ghost+1StandardFoursLost7–1224%−2 0 / 3 3.1 18k 28k 40% 14% 44% 2 10:21
Caerbannog, digital, Storm+1StandardFoursLost5–942%−4 2 / 3 2.6 21k 20k 52% 15% 53% 1 8:37
Total21–1948%−5 66 / 99 101.1 715k 900k 44% 15% 42% 4828% 387:09
Older matches →