369 matches

shaun

Matches shaun has played.

Match by match

Mode
Curi, dev, Easton, UkuStandardFoursWon11–852%+3 3 / 1 7.6 27k 30k 48% 486 11% 39% 13:58
Curi, dev, Easton, UkuStandardFoursLost9–1259%−4 5 / 3 3.5 25k 34k 42% 241 28% 48% 11:04
aiti, Havok, hollywood+1StandardFoursLost6–1253%−2 1 / 3 2.8 31k 37k 46% 499 18% 38% 12:56
Dre, pic, Uku, zIGStandardFoursWon12–652%+2 2 / 2 7.0 24k 23k 52% 288 14% 43% 13:42
BlueberryStandardDuelLost0–124%−9 0 / 1 0.0 636 4.4k 13% 23 14% 0%— 0:42
BlueberryStandardDuelLost0–128%−13 0 / 1 0.0 403 3.1k 12% 2 - 50%— 0:30
BlueberryStandardDuelLost0–133%−15 0 / 1 0.0 4.3k 13k 25% 41 18% 25%— 3:04
BlueberryStandardDuelLost0–140%−21 0 / 1 0.0 636 1.9k 25% 17 18% -— 0:22
BlueberryStandardDuelLost0–150%−27 0 / 1 0.0 424 4.1k 9% 9 67% 0%— 0:58
David Seaman, Dre, Storm+1StandardFoursLost8–1245%−2 1 / 3 4.0 21k 27k 43% 182 17% 40% 11:41
187, Avalon, Dre, KepiStandardFoursLost8–1147%−3 1 / 3 3.3 31k 27k 54% 451 19% 49% 11:42
Dre, Marky, Pog, zIGStandardFoursLost6–1249%−2 0 / 3 0.8 11k 14k 44% 96 17% 54% 5:15
bystraya, Marky, Pog, UkuStandardFoursWon8–347%+3 1 / 1 2.5 9.6k 16k 38% 146 11% 39% 7:59
Deadly, Duster8, Havok+1Trench WarsJavelin Team ElimWon40–2444%+8 8 / 5 0.0 8.1k 3.9k 68% 46 30% 31% 8:24
David Seaman, Easton, pic+1StandardFoursLost11–1258%−3 2 / 3 2.8 42k 60k 41% 671 18% 33% 21:54
dev, Easton, Kepi, UkuStandardFoursLost4–1051%−3 1 / 3 1.6 13k 21k 38% 201 16% 46% 7:31
Legacy, Low, ShikaaPowerballMiniWon7–549%+27 7 / 7 0.0 18k 29k 38% 84 32% 84%— 7:54
AFRI, Pog, ShikaaPowerballMiniWon6–550%+29 10 / 8 0.0 22k 38k 37% 140 26% 77%— 10:00
AFRI, Easton+2StandardFoursLost5–1244%−2 1 / 3 3.1 17k 13k 57% 240 26% 36% 5:44
Dequadin, highrate+2StandardFoursLost10–1237%−2 4 / 3 2.2 19k 35k 35% 179 26% 49% 10:22
AFRI, Dequadin+2StandardFoursLost2–1232%−2 1 / 3 0.4 15k 28k 36% 166 20% 46% 7:57
AFRI, Agha, highrate+1StandardFoursWon11–552%+3 2 / 2 4.4 22k 26k 46% 548 13% 54% 11:24
Agha, Dequadin, highrate+1StandardFoursWon10–452%+3 3 / 1 3.1 22k 20k 51% 370 19% 73% 8:17
BOMBED, Dre, Kepi, picStandardFoursLost8–1062%−4 1 / 3 2.3 19k 28k 40% 138 7% 38% 10:55
Da Monkk, Dre, paz+1StandardFoursLost4–1148%−2 1 / 3 3.4 20k 26k 44% 314 17% 53% 9:07
Dre, Kepi, paz, suriStandardFoursLost8–1247%−3 0 / 3 1.8 9.8k 11k 47% 113 28% 57% 3:57
Bo, Creature, Curi, UkuStandardFoursLost4–1233%−1 3 / 3 5.5 17k 26k 40% 282 22% 43% 8:09
Creature, Curi, Marky, UkuStandardFoursLost6–1124%−2 2 / 3 4.9 28k 26k 51% 195 29% 51% 8:46
Bo, Curi, Marky, UkuStandardFoursLost6–1134%−2 1 / 2 4.7 20k 27k 42% 160 18% 46% 9:26
Bo, Curi, Marky, UkuStandardFoursLost3–1150%−3 1 / 2 2.2 13k 19k 41% 281 17% 19% 7:06
Avalon, Bo, Marky, UkuStandardFoursLost3–1252%−2 1 / 3 2.8 21k 34k 38% 315 18% 56% 10:34
Kepi, Legacy, suri+1StandardFoursLost5–1151%−3 1 / 3 3.2 18k 24k 42% 142 15% 40% 8:07
David Seaman, Kepi, Legacy+1StandardFoursLost2–1269%−4 1 / 3 1.5 16k 18k 47% 257 15% 64% 6:58
David Seaman, Kepi, Legacy+1StandardFoursWon12–880%+1 2 / 2 3.2 28k 24k 55% 541 18% 34% 12:38
David Seaman, Kepi, Legacy+1StandardFoursWon10–661%+3 2 / 2 2.3 19k 19k 50% 343 15% 52% 8:22
Kepi, Marky, retroaction+1StandardFoursWon11–858%+2 0 / 1 4.2 16k 28k 36% 295 14% 25% 10:48
Kepi, Legacy, Marky, UkuStandardFoursWon10–749%+4 0 / 1 3.4 23k 28k 46% 324 14% 36% 13:25
Creature, Kepi, Legacy+1StandardFoursLost8–1237%−2 2 / 3 5.1 22k 18k 55% 340 21% 30% 9:13
David Seaman, Kepi, suri+1StandardFoursWon10–848%+3 1 / 2 4.5 21k 25k 46% 541 15% 27% 13:37
Total13–2648%−47 72 / 101 104.3 695k 888k 44% 9707 18% 42%25% 344:41

One match on this page left out: shaun was on the bench and did not come on.

Older matches →