Match by match
Columns
| aiti, Legend, Low+1 | Lost | 5–7 | 54% | −2 | 0 / 1 | 3.6 | 15k | 19k | 45% | 10% | 53% | 0 | 8:53 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curi, Easton, Legend+1 | Lost | 6–10 | 50% | −2 | 3 / 3 | 3.6 | 24k | 25k | 49% | 18% | 50% | 0 | 10:14 | ||
| Curi, Grunt, Legend+1 | Lost | 7–12 | 51% | −2 | 2 / 3 | 3.4 | 25k | 37k | 41% | 18% | 48% | 4 | 13:32 | ||
| Curi, Easton, shaun+1 | Lost | 5–12 | 54% | −1 | 1 / 3 | 3.8 | 31k | 52k | 37% | 19% | 63% | 0 | 14:37 | ||
| Bone, Creature, download+1 | Lost | 7–12 | 45% | −2 | 1 / 3 | 0.6 | 7.8k | 14k | 36% | 13% | 42% | 6 | 5:06 | ||
| aiti, Crescendo, loveless+1 | Lost | 6–12 | 21% | −1 | 3 / 3 | 1.1 | 17k | 28k | 38% | 16% | 58% | 0 | 9:33 | ||
| AFRI, bystraya, download+1 | Won | 9–2 | 53% | +2 | 3 / 0 | 2.0 | 14k | 18k | 43% | 9% | 42% | 0 | 9:28 | ||
| aiti, download, loveless+1 | Lost | 5–11 | 24% | −1 | 1 / 2 | 1.6 | 15k | 18k | 45% | 22% | 45% | 0 | 6:26 | ||
| download, Grunt, loveless+1 | Won | 12–6 | 49% | +2 | 1 / 2 | 7.4 | 30k | 33k | 48% | 18% | 46% | 2 | 14:18 | ||
| AFRI, Low, Mindriot, ZWIX | Lost | 8–12 | 51% | −2 | 3 / 3 | 6.7 | 41k | 47k | 46% | 20% | 41% | 0 | 18:49 | ||
| Agha, GBoNe, Low, Tool | Won | 12–5 | 57% | +2 | 1 / 2 | 2.7 | 15k | 19k | 44% | 12% | 38% | 0 | 10:09 | ||
| Agha, Dequadin, Low, Sexy | Won | 12–5 | 46% | +2 | 4 / 1 | 8.0 | 31k | 28k | 53% | 19% | 33% | 0 | 14:20 | ||
| AFRI, Agha, Low, Tool | Won | 12–0 | 53% | +1 | 3 / 0 | 5.4 | 16k | 21k | 43% | 11% | 22% | 0 | 11:26 | ||
| dev, GBoNe, suri+1 | Lost | 6–12 | 54% | −2 | 2 / 3 | 2.0 | 32k | 44k | 42% | 18% | 58% | 4 | 16:23 | ||
| David Seaman, GBoNe, Kepi+1 | Lost | 7–12 | 52% | −1 | 1 / 3 | 0.8 | 22k | 32k | 41% | 13% | 43% | 1 | 12:07 | ||
| Dre, pic, retroaction+1 | Won | 12–9 | 49% | +2 | 4 / 3 | 3.6 | 15k | 20k | 43% | 15% | 52% | 2 | 8:15 | ||
| Dre, pic, retroaction+1 | Lost | 8–12 | 49% | −2 | 1 / 3 | 3.8 | 20k | 24k | 45% | 13% | 36% | 0 | 12:09 | ||
| paz, pic, retroaction+1 | Won | 12–5 | 47% | +2 | 4 / 1 | 5.7 | 30k | 32k | 48% | 15% | 39% | 0 | 14:53 | ||
| Creature, dev, Dre, suri | Lost | 5–11 | 41% | −2 | 2 / 3 | 5.1 | 13k | 20k | 40% | 14% | 35% | 3 | 7:10 | ||
| Dre, Enter, shaun+1 | Lost | 9–12 | 46% | −1 | 1 / 3 | 2.0 | 24k | 37k | 40% | 13% | 46% | 3 | 13:33 | ||
| Charas, Christian10, Enter+1 | Won | 12–8 | 44% | +2 | 3 / 1 | 3.0 | 23k | 32k | 42% | 18% | 30% | 0 | 12:04 | ||
| BOMBED, highrate+2 | Won | 11–7 | 51% | +1 | 2 / 3 | 1.9 | 13k | 29k | 32% | 16% | 44% | 0 | 8:35 | ||
| aiti, Christian10+2 | Lost | 9–11 | 23% | −1 | 3 / 2 | 3.1 | 37k | 60k | 38% | 14% | 55% | 0 | 19:53 | ||
| Dequadin, Low, Shikaa+1 | Lost | 4–10 | 44% | −1 | 2 / 2 | 1.4 | 12k | 15k | 45% | 13% | 34% | 1 | 6:12 | ||
| Low, retroaction, Shikaa+1 | Won | 12–9 | 51% | +2 | 1 / 3 | 2.2 | 27k | 34k | 44% | 15% | 62% | 2 | 14:10 | ||
| Charas, digital, Low+1 | Won | 12–9 | 45% | +2 | 2 / 2 | 3.0 | 33k | 45k | 42% | 16% | 63% | 1 | 17:17 | ||
| Charas, highrate+2 | Won | 11–5 | 57% | +1 | 2 / 2 | 3.0 | 13k | 18k | 42% | 11% | 18% | 2 | 9:26 | ||
| Bo, dreamwin, Low, Tool | Lost | 7–9 | 47% | −2 | 0 / 0 | 3.6 | 25k | 30k | 45% | 12% | 48% | 0 | 12:23 | ||
| AFRI, Bo, Captor, suri | Won | 10–6 | 51% | +2 | 1 / 2 | 4.1 | 17k | 18k | 48% | 21% | 24% | 1 | 7:58 | ||
| digital, Low, PaWnEr, Tool | Won | 9–0 | 45% | +2 | 1 / 0 | 0.5 | 6.8k | 12k | 36% | 14% | 25% | 0 | 4:24 | ||
| Bo, digital, dreamwin, Low | Won | 12–5 | 48% | +2 | 1 / 2 | 5.3 | 19k | 20k | 49% | 15% | 69% | 1 | 8:59 | ||
| bystraya, dev, Kepi, suri | Won | 12–10 | 45% | +2 | 3 / 3 | 4.8 | 26k | 33k | 44% | 21% | 29% | 4 | 12:44 | ||
| clutch, dev, Kepi, Storm | Won | 11–7 | 47% | +2 | 2 / 2 | 4.0 | 23k | 23k | 50% | 14% | 42% | 1 | 10:41 | ||
| bystraya, Creature+2 | Lost | 11–12 | 43% | −2 | 4 / 3 | 5.0 | 41k | 53k | 43% | 14% | 37% | 5 | 25:17 | ||
| bystraya, Kepi, pic, Storm | Lost | 9–11 | 45% | −1 | 4 / 2 | 2.6 | 35k | 35k | 50% | 13% | 29% | 1 | 18:24 | ||
| David Seaman, download+2 | Won | 12–6 | 50% | +1 | 3 / 1 | 5.0 | 24k | 24k | 50% | 17% | 38% | 0 | 10:39 | ||
| Dameon Angell, Dequadin+2 | Lost | 6–12 | 54% | −2 | 2 / 3 | 4.4 | 26k | 44k | 37% | 25% | 43% | 1 | 12:02 | ||
| download, MACrelliK, suri+1 | Lost | 4–10 | 47% | −1 | 0 / 1 | 3.1 | 11k | 18k | 37% | 14% | 30% | 0 | 6:02 | ||
| Dameon Angell, download+2 | Lost | 2–9 | 47% | −2 | 0 / 3 | 1.7 | 11k | 11k | 52% | 16% | 42% | 4 | 4:48 | ||
| dreamwin, Low, Storm+1 | Won | 12–8 | 48% | +2 | 4 / 1 | 3.9 | 34k | 42k | 45% | 19% | 44% | 0 | 14:06 | ||
| Total | 19–21 | 47% | +1 | 81 / 83 | 138.4 | 894k | 1.2M | 43% | 16% | 43% | 49 | 13% | 467:45 |
