Fours
11–5
Lives · Win by Forfeit · 9:26
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Captor | 4 / 0 | 1 | 4 | 3.2 | 20k | 18k | 53% | 1.23 | 5.1k | 1 | 17% | 74% | 0 | 0 | 9:26 | 257 +10 |
| digital | 4 / 1 | 1 | 3 | 3.5 | 15k | 15k | 50% | 0.72 | 4.1k | 1 | 11% | 42% | 1 | 0 | 9:26 | 48 +23 |
| Marky | 2 / 2 | 0 | 5 | 3.0 | 13k | 18k | 42% | 0.78 | 3.7k | 1 | 11% | 18% | 2 | 3 | 9:26 | 231 +1 |
| Shikaa | 1 / 2 | 0 | 4 | 4.3 | 18k | 17k | 51% | 1.04 | 2.2k | 1 | 16% | 55% | 2 | 1 | 9:26 | 256 +7 |
| Team total | 11 / 5 | 2 | 16 | 14.0 | 66k | 69k | 49% | 0.93 | 15k | 4 | 14% | 48% | 5 | 4 | 37:45 | |
| Team B · Lost | ||||||||||||||||
| Tool | 1 / 2 | 1 | 3 | 3.7 | 30k | 15k | 66% | 1.22 | 2.5k | 0 | 21% | 54% | 2 | 1 | 9:19 | 318 −1 |
| Charas | 0 / 3 | 0 | 0 | 0.7 | 8.4k | 10k | 46% | 1.10 | 0 | 2 | 17% | 50% | 4 | 7 | 3:29 | 47 −16 |
| retroaction | 1 / 3 | 1 | 1 | 2.3 | 13k | 18k | 43% | 2.10 | 1.7k | 1 | 32% | 63% | 2 | 2 | 5:40 | 326 −1 |
| highrate | 3 / 3 | 0 | 0 | 2.3 | 17k | 24k | 43% | 1.00 | 2.5k | 3 | 18% | 29% | 0 | 3 | 9:07 | 106 −3 |
| Team total | 5 / 11 | 2 | 4 | 9.0 | 69k | 66k | 51% | 1.24 | 6.7k | 6 | 22% | 47% | 8 | 13 | 27:35 | |
