Fours
10–4
Lives · Win by Forfeit · 6:12
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dequadin | 1 / 0 | 0 | 7 | 1.3 | 14k | 5.8k | 70% | 0.96 | 3.1k | 0 | 10% | 56% | 0 | 0 | 6:12 | 251 +5 |
| Low | 4 / 1 | 0 | 2 | 2.6 | 14k | 7.0k | 67% | 0.66 | 3.1k | 0 | 12% | 31% | 0 | 0 | 6:12 | 299 +3 |
| Shikaa | 4 / 1 | 1 | 4 | 3.1 | 16k | 9.4k | 64% | 1.14 | 4.8k | 2 | 15% | 58% | 1 | 3 | 6:12 | 256 +8 |
| suri | 1 / 2 | 0 | 5 | 5.0 | 14k | 12k | 55% | 0.92 | 5.2k | 0 | 15% | 58% | 0 | 1 | 6:12 | 319 +2 |
| Team total | 10 / 4 | 1 | 18 | 12.0 | 59k | 34k | 63% | 0.89 | 16k | 2 | 13% | 48% | 1 | 4 | 24:49 | |
| Team B · Lost | ||||||||||||||||
| PaWnEr | 0 / 3 | 0 | 0 | 0.0 | 1.3k | 6.5k | 16% | 0.24 | 0 | 0 | 36% | 0% | 6 | 9 | 2:40 | 161 −9 |
| Legacy | 1 / 3 | 1 | 2 | 4.0 | 11k | 19k | 37% | 0.87 | 2.6k | 1 | 15% | 62% | 1 | 6 | 5:52 | 389 −1 |
| retroaction | 1 / 2 | 1 | 1 | 3.6 | 9.4k | 18k | 34% | 1.78 | 1.3k | 0 | 22% | 50% | 2 | 3 | 6:12 | 319 −2 |
| Marky | 2 / 2 | 0 | 0 | 1.4 | 12k | 15k | 45% | 0.71 | 111 | 1 | 13% | 34% | 1 | 3 | 6:12 | 234 −1 |
| Team total | 4 / 10 | 2 | 3 | 9.0 | 34k | 59k | 37% | 0.84 | 4.0k | 2 | 18% | 40% | 10 | 21 | 20:57 | |
