Match by match
Columns
| Mode | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFRI, Da Monkk, Euripedes+1 | Fours | Won | 11–3 | 50% | +4 | 3 / 0 | 1.5 | 14k | 23k | 38% | 10% | 38% | 0 | 11:01 | ||
| AFRI, Low, Mindriot, ZWIX | Fours | Lost | 8–12 | 51% | −3 | 1 / 3 | 4.1 | 35k | 48k | 42% | 16% | 51% | 1 | 19:13 | ||
| AFRI, Marky, paz, Tool | Fours | Lost | 5–12 | 54% | −4 | 2 / 3 | 1.6 | 21k | 38k | 35% | 19% | 46% | 0 | 12:55 | ||
| AFRI, Agha, Low, Tool | Fours | Won | 12–0 | 53% | +4 | 3 / 0 | 1.7 | 8.3k | 12k | 40% | 10% | 31% | 0 | 11:26 | ||
| digital, Shikaa, Tool+1 | Fours | Won | 11–6 | 58% | +3 | 4 / 1 | 4.8 | 33k | 30k | 52% | 13% | 65% | 0 | 13:40 | ||
| Lee, Robo, suri, turban | Fours | Won | 12–1 | 48% | +4 | 4 / 1 | 4.8 | 18k | 17k | 52% | 13% | 51% | 0 | 9:09 | ||
| digital, Robo, Shikaa+1 | Fours | Lost | 8–11 | 60% | −3 | 4 / 2 | 4.6 | 20k | 22k | 48% | 13% | 59% | 0 | 9:20 | ||
| byakko, ghost, shaun, Tool | Fours | Lost | 4–12 | 43% | −3 | 1 / 3 | 1.2 | 9.0k | 16k | 36% | 17% | 65% | 4 | 5:00 | ||
| Dre, kdak, Low+1 | Fours | Won | 5–3 | 56% | +4 | 2 / 0 | 4.0 | 18k | 12k | 60% | 13% | 47% | 0 | 10:24 | ||
| BOMBED, Da Monkk, Dre+1 | Fours | Won | 12–6 | 48% | +5 | 3 / 2 | 3.4 | 18k | 12k | 61% | 12% | 46% | 2 | 11:18 | ||
| BOMBED, Da Monkk, dev+1 | Fours | Lost | 1–10 | 25% | −2 | 0 / 2 | 2.9 | 15k | 14k | 51% | 19% | 48% | 0 | 6:09 | ||
| Creature, highrate, Low+1 | Fours | Lost | 7–12 | 51% | −4 | 1 / 3 | 5.7 | 25k | 21k | 54% | 22% | 56% | 2 | 8:08 | ||
| Dre, Legacy, Low+1 | Fours | Lost | 5–10 | 49% | −4 | 0 / 3 | 2.8 | 16k | 22k | 42% | 13% | 68% | 3 | 8:15 | ||
| Legacy, rek, Shikaa, suri | Fours | Won | 12–9 | 53% | +4 | 7 / 2 | 2.3 | 27k | 28k | 49% | 13% | 41% | 1 | 14:25 | ||
| Legacy, Marky, PaWnEr+1 | Fours | Won | 10–4 | 56% | +5 | 1 / 0 | 1.3 | 14k | 5.8k | 70% | 10% | 56% | 0 | 6:12 | ||
| Dameon Angell, paz, shaun+1 | Fours | Won | 12–5 | 56% | +3 | 6 / 0 | 3.0 | 14k | 22k | 39% | 13% | 45% | 0 | 9:29 | ||
| download, highrate, Marky+1 | Fours | Won | 12–6 | 46% | +5 | 4 / 1 | 4.7 | 30k | 25k | 55% | 14% | 72% | 0 | 12:02 | ||
| Curi, Dameon Angell, shaun+1 | Fours | Won | 11–4 | 51% | +5 | 2 / 1 | 7.6 | 29k | 23k | 56% | 22% | 42% | 0 | 12:14 | ||
| 0x4E54, loveless, Storm+1 | Fours | Lost | 7–12 | 50% | −4 | 0 / 3 | 6.5 | 29k | 31k | 48% | 14% | 55% | 0 | 11:44 | ||
| dev, Enter, Kepi, Storm | Fours | Lost | 6–12 | 54% | −5 | 3 / 3 | 4.2 | 25k | 25k | 50% | 22% | 57% | 1 | 9:53 | ||
| Creature, Curi, loveless+1 | Fours | Lost | 9–12 | 45% | −4 | 4 / 3 | 2.5 | 30k | 30k | 50% | 26% | 48% | 2 | 14:02 | ||
| 0x4E54, download, loveless+1 | Fours | Won | 11–4 | 49% | +6 | 2 / 0 | 4.7 | 25k | 18k | 58% | 13% | 50% | 0 | 10:31 | ||
| 0x4E54, Creature, dev+1 | Fours | Lost | 5–12 | 44% | −4 | 1 / 3 | 4.2 | 19k | 21k | 48% | 18% | 59% | 0 | 8:55 | ||
| Avalon, Kepi, Low, ZWIX | Fours | Won | 12–5 | 53% | +5 | 1 / 0 | 2.1 | 8.3k | 15k | 36% | 15% | 32% | 0 | 9:58 | ||
| Creature, Crescendo+2 | Fours | Won | 11–5 | 56% | +4 | 0 / 0 | 3.3 | 15k | 17k | 46% | 13% | 63% | 0 | 7:52 | ||
| Creature, Dre, highrate+1 | Fours | Won | 12–8 | 50% | +5 | 3 / 1 | 7.2 | 32k | 26k | 55% | 17% | 41% | 0 | 15:25 | ||
| Dre, Jon, saiyan, Sword | Fours | Won | 12–10 | 57% | +4 | 7 / 2 | 7.2 | 55k | 32k | 63% | 13% | 54% | 0 | 22:13 | ||
| Crescendo, Low, MACrelliK+1 | Fours | Won | 12–5 | 55% | +4 | 6 / 0 | 3.2 | 19k | 18k | 51% | 16% | 53% | 0 | 8:23 | ||
| Deadly, Havok, Shaw | Javelin Team Elim | Lost | 20–30 | 45% | −8 | 4 / 10 | 0.0 | 3.2k | 9.4k | 25% | 9% | 15% | 0 | 8:23 | ||
| Captor, Da Monkk, Legacy+1 | Fours | Lost | 10–12 | 55% | −4 | 1 / 3 | 4.4 | 28k | 24k | 54% | 18% | 53% | 3 | 11:56 | ||
| Captor, Crescendo, Kepi+1 | Fours | Lost | 6–11 | 52% | −5 | 4 / 3 | 4.2 | 21k | 27k | 44% | 19% | 56% | 1 | 8:57 | ||
| Candyman, Captor, Legacy+1 | Fours | Won | 12–10 | 56% | +5 | 2 / 3 | 2.3 | 14k | 37k | 27% | 18% | 46% | 2 | 11:05 | ||
| Captor, Kepi+2 | Fours | Lost | 2–10 | 54% | −5 | 0 / 3 | 2.7 | 14k | 16k | 47% | 17% | 78% | 0 | 5:56 | ||
| Low, TheDeadPresidents+2 | Fours | Lost | 7–11 | 54% | −4 | 3 / 2 | 5.0 | 27k | 28k | 49% | 13% | 56% | 0 | 13:12 | ||
| Easton, Legacy, no+1 | Fours | Won | 11–5 | 48% | +5 | 3 / 0 | 5.5 | 23k | 13k | 63% | 27% | 69% | 0 | 7:08 | ||
| Hammeri, retroaction+2 | Fours | Lost | 8–11 | 44% | −4 | 3 / 3 | 4.8 | 23k | 34k | 41% | 15% | 51% | 2 | 13:52 | ||
| bystraya, Kepi, no, saiyan | Fours | Won | 5–2 | 47% | +6 | 0 / 0 | 2.9 | 14k | 14k | 50% | 23% | 50% | 0 | 6:01 | ||
| Da Monkk, Easton, Marky+1 | Fours | Lost | 4–8 | 56% | −5 | 2 / 2 | 2.0 | 18k | 21k | 45% | 15% | 82% | 2 | 7:43 | ||
| bystraya, Carnage+2 | Fours | Lost | 7–12 | 55% | −6 | 2 / 3 | 5.3 | 34k | 31k | 52% | 18% | 68% | 1 | 12:47 | ||
| bystraya, Crescendo+2 | Fours | Lost | 10–12 | 55% | −5 | 1 / 3 | 3.3 | 27k | 23k | 53% | 15% | 48% | 0 | 13:33 | ||
| Total | 20–20 | 51% | +4 | 100 / 77 | 149.4 | 867k | 901k | 49% | 16% | 52% | 27 | 5% | 430:08 |
