Fours
12–9
Lives · Win by Elimination · 14:25
Player stats
Columns
| Overall | Damage | Combat | Items | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uku | 2 / 3 | 0 | 3 | 2.6 | 15k | 13k | 53% | 1.02 | 2.6k | 1 | 14% | 50% | 1 | 5 | 6:10 | 367 +3 |
| Low | 2 / 2 | 0 | 5 | 5.3 | 34k | 29k | 54% | 0.80 | 4.2k | 1 | 12% | 42% | 0 | 0 | 14:25 | 301 +2 |
| retroaction | 0 / 2 | 0 | 5 | 2.7 | 12k | 36k | 26% | 1.39 | 2.4k | 2 | 25% | 36% | 0 | 5 | 14:25 | 321 +2 |
| Dequadin | 7 / 2 | 3 | 5 | 2.3 | 27k | 28k | 49% | 0.86 | 7.5k | 1 | 13% | 41% | 1 | 2 | 14:25 | 255 +4 |
| Team total | 11 / 9 | 3 | 18 | 13.0 | 90k | 107k | 46% | 0.91 | 17k | 5 | 15% | 42% | 2 | 12 | 49:25 | |
| Team B · Lost | ||||||||||||||||
| suri | 1 / 3 | 1 | 6 | 8.4 | 29k | 29k | 50% | 0.67 | 5.9k | 2 | 15% | 45% | 1 | 2 | 14:25 | 317 −2 |
| Legacy | 0 / 3 | 0 | 1 | 0.8 | 7.3k | 12k | 37% | 0.83 | 1.1k | 0 | 15% | 35% | 5 | 7 | 4:14 | 387 −2 |
| Shikaa | 6 / 3 | 1 | 1 | 9.1 | 42k | 25k | 63% | 1.40 | 4.4k | 2 | 25% | 67% | 2 | 3 | 12:21 | 250 −6 |
| rek | 2 / 3 | 0 | 0 | 2.8 | 29k | 23k | 55% | 0.98 | 1.1k | 0 | 14% | 38% | 3 | 9 | 13:34 | 162 −8 |
| Team total | 9 / 12 | 2 | 8 | 21.0 | 107k | 90k | 54% | 0.96 | 12k | 4 | 18% | 48% | 11 | 21 | 44:35 | |
